Saturday, March 8, 2014

1 2 3 4 T
Washington Wizards 36 39 10 29 114
Milwaukee Bucks 27 26 21 33 107

Washington

Starters Min FGM-A 3PM-A FTM-A Off Def Reb Ast Stl Blk TO PF Pts
Trevor Ariza, SG 38 9-12 5-7 5-9 2 5 7 2 0 0 2 4 28
John Wall, PG 36 4-14 1-4 0-0 1 2 3 13 2 1 7 3 9
Bradley Beal, SG 36 8-18 5-8 2-2 1 1 2 0 0 1 2 2 23
Marcin Gortat, PF 31 5-6 0-0 1-4 2 4 6 1 0 2 1 2 11
Trevor Booker, PF 27 1-2 0-0 2-4 1 5 6 1 0 1 0 2 4
Bench Min FGM-A 3PM-A FTM-A Off Def Reb Ast Stl Blk TO PF Pts
Martell Webster, SG 25 5-7 2-3 3-4 1 0 1 0 0 0 1 2 15
Al Harrington, PF 18 2-7 1-4 0-0 0 4 4 1 1 0 2 3 5
Drew Gooden, PF 17 6-9 1-2 0-0 3 2 5 1 1 2 1 1 13
Andre Miller, PG 12 3-5 0-0 0-0 0 1 1 6 2 0 0 2 6
Chris Singleton, SF 1 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
Garrett Temple, SG 1 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
Otto Porter, SF 1 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
Totals 43-80 15-28 13-23 11 24 35 25 6 7 16 21 114
54% 54% 56% Team TO: 0

Milwaukee

Starters Min FGM-A 3PM-A FTM-A Off Def Reb Ast Stl Blk TO PF Pts
Brandon Knight, PG 34 9-20 2-5 5-5 0 2 2 2 3 0 2 4 25
Khris Middleton, PF 33 7-12 1-2 0-0 3 2 5 2 1 0 2 5 15
Zaza Pachulia, C 29 2-7 0-0 2-2 2 2 4 3 2 0 1 1 6
Nate Wolters, PG 29 4-10 1-2 1-2 2 3 5 4 0 0 0 1 10
Ersan Ilyasova, SF 28 4-10 0-2 5-6 1 7 8 0 1 1 1 4 13
Bench Min FGM-A 3PM-A FTM-A Off Def Reb Ast Stl Blk TO PF Pts
Ramon Sessions, PG 22 4-11 0-3 6-6 0 2 2 1 1 0 1 0 14
Jeff Adrien, PF 22 2-4 0-0 4-5 5 3 8 0 0 1 1 1 8
Giannis Antetokounmpo, SG 22 1-4 0-1 2-2 1 1 2 1 0 0 2 1 4
John Henson, C 17 6-8 0-0 0-0 3 3 6 0 0 2 4 3 12
Tony Mitchell, F 5 0-1 0-1 0-0 0 0 0 1 1 0 0 0 0
Totals 39-87 4-16 25-28 17 25 42 14 9 4 14 20 107
45% 25% 89% Team TO: 0
Referees
Haywoode Workman, Leon Wood, Monty McCutchen
Location
BMO Harris Bradley Center, Milwaukee, Wisconsin
Attendance
14,839
Duration
2 hours, 12 minutes