Tuesday, March 11, 2014

1 2 3 4 T
Milwaukee Bucks 33 28 23 17 101
Minnesota Timberwolves 28 27 31 26 112

Milwaukee

Starters Min FGM-A 3PM-A FTM-A Off Def Reb Ast Stl Blk TO PF Pts
Brandon Knight, PG 32 9-17 1-6 2-5 0 1 1 4 1 0 5 2 21
John Henson, C 32 5-8 0-0 0-2 0 8 8 2 0 2 1 4 10
Nate Wolters, PG 31 5-6 2-2 2-4 0 3 3 3 0 0 2 3 14
Khris Middleton, PF 29 4-9 1-4 2-2 2 2 4 2 1 0 3 4 11
Zaza Pachulia, C 28 4-7 0-0 1-2 0 6 6 10 0 0 1 2 9
Bench Min FGM-A 3PM-A FTM-A Off Def Reb Ast Stl Blk TO PF Pts
Ramon Sessions, PG 28 4-11 1-2 2-2 0 3 3 3 1 0 0 1 11
Giannis Antetokounmpo, SG 22 0-5 0-1 4-4 1 4 5 4 0 0 2 2 4
Jeff Adrien, PF 20 5-6 0-0 2-4 2 5 7 0 0 2 1 2 12
Ekpe Udoh, PF 12 0-1 0-0 0-0 0 1 1 1 0 1 0 3 0
Miroslav Raduljica, C 3 1-2 0-0 3-4 1 0 1 0 0 0 0 1 5
Tony Mitchell, F 2 2-2 0-0 0-0 0 0 0 0 0 0 0 0 4
Totals 39-74 5-15 18-29 6 33 39 29 3 5 15 24 101
53% 33% 62% Team TO: 0

Minnesota

Starters Min FGM-A 3PM-A FTM-A Off Def Reb Ast Stl Blk TO PF Pts
Kevin Love, PF 42 10-22 3-9 4-7 2 8 10 6 0 3 0 1 27
Corey Brewer, SF 35 1-8 0-0 2-2 1 4 5 3 2 0 1 4 4
Ricky Rubio, PG 33 3-4 1-1 4-4 1 1 2 10 3 0 1 5 11
Kevin Martin, SG 31 9-18 2-5 6-7 0 2 2 0 1 0 2 2 26
Nikola Pekovic, C 23 6-9 0-0 2-4 5 3 8 1 1 0 0 5 14
Bench Min FGM-A 3PM-A FTM-A Off Def Reb Ast Stl Blk TO PF Pts
Dante Cunningham, SF 29 4-8 0-0 1-2 1 2 3 0 1 1 2 3 9
Jose Barea, PG 28 7-10 2-3 3-4 1 1 2 4 1 0 1 3 19
Chase Budinger, SF 10 1-3 0-2 0-0 0 2 2 1 0 0 0 1 2
Shabazz Muhammad, SF 5 0-1 0-0 0-0 0 0 0 0 0 0 0 0 0
Robbie Hummel, SF 2 0-1 0-0 0-0 0 0 0 0 0 0 0 0 0
Gorgui Dieng, C 2 0-1 0-0 0-0 0 0 0 0 0 0 0 0 0
Alexey Shved, PG 1 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
Totals 41-85 8-20 22-30 11 23 34 25 9 4 7 24 112
48% 40% 73% Team TO: 0
Referees
John Goble, Eric Dalen, Pat Fraher
Location
Target Center, Minneapolis, Minnesota
Attendance
12,473
Duration
2 hours, 11 minutes