Wednesday, March 19, 2014

1 2 3 4 T
Orlando Magic 25 27 24 17 93
Phoenix Suns 25 27 30 27 109

Orlando

Starters Min FGM-A 3PM-A FTM-A Off Def Reb Ast Stl Blk TO PF Pts
Arron Afflalo, SG 39 6-10 3-4 5-5 0 3 3 1 0 0 2 2 20
Victor Oladipo, SG 37 6-18 1-6 1-2 0 3 3 9 2 0 6 2 14
Moe Harkless, SF 32 0-2 0-0 1-2 0 2 2 0 1 1 0 1 1
Kyle O'Quinn, PF 32 2-9 0-0 2-3 4 7 11 4 2 1 4 1 6
Nikola Vučević, C 9 4-7 0-0 0-1 2 1 3 0 0 0 1 1 8
Bench Min FGM-A 3PM-A FTM-A Off Def Reb Ast Stl Blk TO PF Pts
Tobias Harris, SF 32 7-13 1-2 8-11 2 7 9 3 0 0 1 2 23
E'Twaun Moore, PG 20 0-7 0-0 0-0 3 2 5 0 2 0 1 0 0
Andrew Nicholson, PF 14 3-7 1-1 2-2 1 3 4 0 0 0 1 4 9
Ronnie Price, PG 9 1-3 0-0 2-2 0 0 0 1 1 0 2 1 4
Dewayne Dedmon, C 9 2-3 0-0 2-2 0 0 0 0 1 1 1 0 6
Doron Lamb, SG 6 1-1 0-0 0-0 1 2 3 0 0 0 0 1 2
Totals 32-80 6-13 23-30 13 30 43 18 9 3 19 15 93
40% 46% 77% Team TO: 1

Phoenix

Starters Min FGM-A 3PM-A FTM-A Off Def Reb Ast Stl Blk TO PF Pts
Goran Dragić, PG 34 8-13 2-3 0-0 0 1 1 6 2 0 1 2 18
P.J. Tucker, SF 25 4-7 0-2 0-0 0 4 4 1 2 0 1 3 8
Eric Bledsoe, PG 24 3-11 1-3 0-0 1 6 7 6 3 0 2 1 7
Channing Frye, C 22 5-10 2-5 0-0 0 5 5 1 0 3 2 1 12
Miles Plumlee, C 20 5-10 0-0 0-0 6 3 9 0 0 2 2 2 10
Bench Min FGM-A 3PM-A FTM-A Off Def Reb Ast Stl Blk TO PF Pts
Gerald Green, SG 25 5-10 4-6 0-1 0 2 2 1 1 0 4 3 14
Markieff Morris, PF 25 4-8 0-1 4-5 1 4 5 1 1 0 1 3 12
Marcus Morris, PF 22 2-8 2-5 2-2 0 2 2 3 0 0 0 1 8
Ishmael Smith, PG 20 2-3 0-0 0-0 0 2 2 2 1 1 2 2 4
Alex Len, C 11 4-5 0-0 1-2 2 3 5 1 0 0 0 2 9
Archie Goodwin, SG 7 2-2 0-0 1-2 0 1 1 0 1 0 0 1 5
Shavlik Randolph, PF 2 0-0 0-0 0-0 0 0 0 0 0 0 1 1 0
Dionte Christmas, SG 2 1-2 0-0 0-0 0 0 0 0 0 0 0 0 2
Totals 45-89 11-25 8-12 10 33 43 22 11 6 16 22 109
51% 44% 67% Team TO: 0
Referees
Mark Lindsay, Marat Kogut, Scott Foster
Location
US Airways Center, Phoenix, Arizona
Attendance
17,508
Duration
2 hours, 6 minutes