Friday, March 21, 2014

1 2 3 4 T
Memphis Grizzlies 22 21 25 18 86
Miami Heat 15 30 23 23 91

Memphis

Starters Min FGM-A 3PM-A FTM-A Off Def Reb Ast Stl Blk TO PF Pts
Zach Randolph, PF 37 12-20 0-0 1-2 5 9 14 4 0 0 5 5 25
Mike Conley, PG 34 4-12 0-3 4-5 2 2 4 6 3 0 3 2 12
Courtney Lee, SG 32 4-14 2-6 2-2 1 0 1 1 3 0 0 2 12
Tayshaun Prince, SF 31 0-2 0-1 0-0 3 2 5 0 0 0 0 1 0
Marc Gasol, C 24 6-11 0-1 2-3 1 5 6 1 0 0 2 1 14
Bench Min FGM-A 3PM-A FTM-A Off Def Reb Ast Stl Blk TO PF Pts
Mike Miller, SF 23 1-4 1-2 0-0 0 1 1 0 0 0 2 1 3
Kosta Koufos, C 19 4-5 0-0 0-0 2 3 5 0 0 1 0 2 8
Tony Allen, SG 16 1-5 0-0 1-3 0 3 3 1 1 0 1 2 3
Nick Calathes, SG 14 2-3 0-0 0-0 0 3 3 3 0 0 2 1 4
James Johnson, PF 10 2-3 0-1 1-2 1 0 1 1 0 0 0 2 5
Totals 36-79 3-14 11-17 15 28 43 17 7 1 15 19 86
46% 21% 65% Team TO: 2

Miami

Starters Min FGM-A 3PM-A FTM-A Off Def Reb Ast Stl Blk TO PF Pts
LeBron James, SF 38 7-14 0-2 1-2 1 5 6 7 2 1 3 0 15
Chris Bosh, PF 35 4-15 1-6 2-2 1 4 5 0 1 1 4 3 11
Mario Chalmers, PG 34 4-7 3-4 3-4 1 1 2 3 2 0 1 1 14
Dwyane Wade, SG 33 5-11 0-0 4-4 2 2 4 4 2 0 3 0 14
Greg Oden, C 12 2-2 0-0 1-1 1 1 2 0 0 2 0 2 5
Bench Min FGM-A 3PM-A FTM-A Off Def Reb Ast Stl Blk TO PF Pts
Ray Allen, SG 31 7-14 2-5 2-2 1 3 4 4 0 0 0 2 18
Chris Andersen, PF 19 2-4 0-0 1-1 3 1 4 0 0 1 2 3 5
Norris Cole, PG 19 2-5 1-3 0-0 0 2 2 1 0 0 0 4 5
Shane Battier, SF 9 1-1 0-0 0-0 0 1 1 1 2 0 1 0 2
Udonis Haslem, PF 9 1-2 0-0 0-0 0 4 4 0 0 0 0 3 2
Totals 35-75 7-20 14-16 10 24 34 20 9 5 14 18 91
47% 35% 88% Team TO: 1
Referees
Kane Fitzgerald, Courtney Kirkland, Dan Crawford
Location
AmericanAirlines Arena, Miami, Florida
Attendance
20,007
Duration
2 hours, 20 minutes