Monday, March 24, 2014

1 2 3 4 T
Milwaukee Bucks 25 27 22 24 98
Los Angeles Clippers 35 22 22 27 106

Milwaukee

Starters Min FGM-A 3PM-A FTM-A Off Def Reb Ast Stl Blk TO PF Pts
Ramon Sessions, PG 44 13-21 2-3 0-0 1 5 6 7 0 0 1 1 28
Zaza Pachulia, C 35 7-11 0-0 0-0 3 3 6 8 1 0 1 2 14
Brandon Knight, PG 35 3-12 1-3 2-2 0 3 3 3 3 0 6 1 9
Jeff Adrien, PF 32 4-11 0-0 6-6 3 4 7 2 0 0 1 4 14
Khris Middleton, PF 20 2-10 0-3 0-0 1 2 3 2 1 0 1 1 4
Bench Min FGM-A 3PM-A FTM-A Off Def Reb Ast Stl Blk TO PF Pts
Giannis Antetokounmpo, SG 28 4-4 0-0 1-3 1 2 3 1 0 1 0 4 9
John Henson, C 19 4-5 0-0 2-5 2 5 7 2 1 0 0 3 10
O.J. Mayo, SG 17 3-7 2-4 0-0 0 3 3 1 0 0 0 2 8
Ekpe Udoh, PF 10 1-4 0-0 0-0 0 0 0 1 0 1 0 0 2
Totals 41-85 5-13 11-16 11 27 38 27 6 2 10 18 98
48% 38% 69% Team TO: 0

Los Angeles

Starters Min FGM-A 3PM-A FTM-A Off Def Reb Ast Stl Blk TO PF Pts
Blake Griffin, PF 38 10-19 0-0 7-9 2 12 14 6 1 3 5 0 27
Chris Paul, PG 37 5-13 0-1 4-4 0 0 0 7 3 0 0 1 14
DeAndre Jordan, C 34 3-4 0-0 0-0 1 9 10 3 0 1 2 3 6
Darren Collison, PG 34 5-9 3-4 2-4 1 1 2 6 0 1 0 3 15
Matt Barnes, SF 28 3-8 2-5 0-0 0 1 1 1 1 0 3 3 8
Bench Min FGM-A 3PM-A FTM-A Off Def Reb Ast Stl Blk TO PF Pts
Jamal Crawford, SG 27 4-11 1-6 4-4 1 2 3 5 0 0 2 1 13
Glen Davis, PF 14 4-6 0-0 1-2 1 3 4 0 2 0 0 0 9
Danny Granger, SF 13 2-3 1-1 4-4 0 2 2 0 0 1 0 4 9
Hedo Turkoglu, SF 10 0-2 0-0 0-0 1 2 3 1 0 0 1 1 0
Jared Dudley, SF 5 2-3 1-1 0-0 0 1 1 0 0 0 0 1 5
Totals 38-78 8-18 22-27 7 33 40 29 7 6 13 17 106
49% 44% 82% Team TO: 0
Referees
Eli Roe, Rodney Mott, Leon Wood
Location
Staples Center, Los Angeles, California
Attendance
19,060
Duration
2 hours, 9 minutes