Monday, March 31, 2014

1 2 3 4 T
Toronto Raptors 23 28 14 18 83
Miami Heat 24 30 20 19 93

Toronto

Starters Min FGM-A 3PM-A FTM-A Off Def Reb Ast Stl Blk TO PF Pts
DeMar DeRozan, SG 39 8-14 0-2 0-1 0 2 2 7 2 0 2 3 16
Jonas Valančiūnas, C 32 7-9 0-0 0-0 2 8 10 0 1 0 2 4 14
Kyle Lowry, PG 26 4-11 1-5 2-3 1 0 1 4 0 0 5 2 11
Amir Johnson, SF 24 2-3 0-0 0-2 1 5 6 1 0 0 1 4 4
Terrence Ross, SF 24 1-6 0-4 0-0 0 6 6 0 0 0 0 1 2
Bench Min FGM-A 3PM-A FTM-A Off Def Reb Ast Stl Blk TO PF Pts
Steve Novak, SF 26 4-6 4-6 1-1 0 2 2 0 2 0 0 3 13
Greivis Vasquez, PG 23 6-11 3-5 2-3 0 0 0 1 0 0 4 3 17
John Salmons, SF 19 1-3 0-1 0-0 0 0 0 3 1 0 0 2 2
Nando De Colo, PG 11 1-3 0-2 0-0 0 1 1 1 1 1 0 0 2
Patrick Patterson, PF 8 1-4 0-1 0-0 1 0 1 0 0 0 0 3 2
Chuck Hayes, PF 6 0-0 0-0 0-0 0 1 1 0 0 0 0 0 0
Landry Fields, SF 2 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
Totals 35-70 8-26 5-10 5 25 30 17 7 1 14 25 83
50% 31% 50% Team TO: 1

Miami

Starters Min FGM-A 3PM-A FTM-A Off Def Reb Ast Stl Blk TO PF Pts
LeBron James, SF 39 11-20 1-6 9-11 0 7 7 8 1 0 6 2 32
Mario Chalmers, PG 37 4-8 3-5 1-1 0 3 3 4 0 0 0 1 12
Chris Bosh, PF 34 8-16 0-4 2-3 1 3 4 2 1 0 1 0 18
Toney Douglas, PG 24 2-4 1-3 0-0 0 3 3 0 0 0 1 4 5
Udonis Haslem, PF 17 1-3 0-0 0-0 1 4 5 1 1 0 0 0 2
Bench Min FGM-A 3PM-A FTM-A Off Def Reb Ast Stl Blk TO PF Pts
Chris Andersen, PF 25 5-5 0-0 3-3 3 4 7 0 0 2 1 3 13
James Jones, SF 25 2-5 2-4 2-2 0 4 4 0 0 0 2 1 8
Rashard Lewis, PF 20 1-4 0-2 0-0 1 2 3 2 1 0 1 2 2
Norris Cole, PG 20 0-1 0-1 1-2 0 0 0 2 1 0 3 1 1
Totals 34-66 7-25 18-22 6 30 36 19 5 2 15 14 93
52% 28% 82% Team TO: 0
Referees
David Guthrie, Mark Lindsay, Bill Spooner
Location
AmericanAirlines Arena, Miami, Florida
Attendance
19,831
Duration
2 hours, 12 minutes