Sunday, April 6, 2014

1 2 3 4 T
Oklahoma City Thunder 25 28 38 24 115
Phoenix Suns 28 34 32 28 122

Oklahoma City

Starters Min FGM-A 3PM-A FTM-A Off Def Reb Ast Stl Blk TO PF Pts
Kevin Durant, SF 43 13-28 4-15 8-10 2 9 11 3 2 0 3 0 38
Serge Ibaka, PF 35 3-5 0-0 5-6 1 5 6 1 1 0 1 5 11
Russell Westbrook, PG 33 12-26 2-9 7-8 1 3 4 8 0 2 5 6 33
Kendrick Perkins, C 13 2-3 0-0 0-2 1 2 3 0 0 0 0 2 4
André Roberson, SG 5 0-0 0-0 0-0 0 2 2 0 0 0 0 1 0
Bench Min FGM-A 3PM-A FTM-A Off Def Reb Ast Stl Blk TO PF Pts
Reggie Jackson, PG 33 3-8 1-3 4-4 1 6 7 2 1 0 1 3 11
Derek Fisher, PG 27 2-3 1-1 0-0 1 2 3 3 0 0 1 4 5
Caron Butler, SF 26 1-6 1-3 2-2 0 1 1 0 0 1 0 3 5
Nick Collison, PF 15 3-3 0-0 0-0 0 1 1 0 1 1 1 1 6
Jeremy Lamb, SG 8 1-2 0-1 0-0 0 0 0 0 1 0 0 5 2
Totals 40-84 9-32 26-32 7 31 38 17 6 4 12 30 115
48% 28% 81% Team TO: 0

Phoenix

Starters Min FGM-A 3PM-A FTM-A Off Def Reb Ast Stl Blk TO PF Pts
Goran Dragić, PG 41 11-19 2-5 2-3 0 2 2 5 1 0 1 2 26
P.J. Tucker, SF 40 7-9 4-5 4-6 1 6 7 3 2 2 0 4 22
Eric Bledsoe, PG 32 6-13 0-2 6-11 0 4 4 4 3 0 5 1 18
Channing Frye, C 18 1-5 0-3 0-0 0 2 2 0 0 0 0 4 2
Miles Plumlee, C 18 3-5 0-0 2-2 2 4 6 0 0 0 0 3 8
Bench Min FGM-A 3PM-A FTM-A Off Def Reb Ast Stl Blk TO PF Pts
Gerald Green, SG 33 7-11 5-7 5-7 1 1 2 0 0 0 2 4 24
Markieff Morris, PF 27 4-6 0-0 2-2 0 4 4 3 0 0 4 3 10
Marcus Morris, PF 19 5-6 0-0 0-0 0 4 4 0 0 0 0 1 10
Shavlik Randolph, PF 6 1-2 0-0 0-0 1 4 5 1 0 0 0 1 2
Ishmael Smith, PG 5 0-1 0-1 0-0 0 0 0 1 0 0 0 1 0
Totals 45-77 11-23 21-31 5 31 36 17 6 2 12 24 122
58% 48% 68% Team TO: 0
Referees
Scott Wall, Monty McCutchen, Derek Richardson
Location
US Airways Center, Phoenix, Arizona
Attendance
18,422
Duration
2 hours, 28 minutes