Wednesday, November 13, 2013

1 2 3 4 T
Toronto Raptors 26 29 23 25 103
Memphis Grizzlies 20 24 27 16 87

Toronto

Starters Min FGM-A 3PM-A FTM-A Off Def Reb Ast Stl Blk TO PF Pts
Rudy Gay, SF 42 8-18 4-6 3-4 1 5 6 4 5 2 4 2 23
Kyle Lowry, PG 35 6-10 3-5 6-8 0 3 3 6 2 0 2 2 21
DeMar DeRozan, SG 33 7-13 1-1 3-3 2 1 3 4 2 1 1 0 18
Amir Johnson, SF 30 4-8 0-1 6-6 1 1 2 0 0 1 2 5 14
Jonas Valančiūnas, C 30 1-6 0-0 2-2 0 7 7 0 0 1 0 4 4
Bench Min FGM-A 3PM-A FTM-A Off Def Reb Ast Stl Blk TO PF Pts
Tyler Hansbrough, PF 23 1-5 0-0 2-2 3 1 4 0 1 1 2 5 4
Terrence Ross, SG 20 3-5 0-2 2-2 0 4 4 0 1 0 0 0 8
Dwight Buycks, PG 12 0-1 0-0 4-4 1 2 3 0 1 0 1 0 4
Aaron Gray, C 7 0-0 0-0 1-2 1 3 4 0 0 0 1 3 1
Quincy Acy, SF 5 0-0 0-0 4-6 0 1 1 0 0 0 0 0 4
D.J. Augustin, PG 1 1-1 0-0 0-0 0 0 0 0 0 0 0 0 2
Austin Daye, SF 1 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
Landry Fields, SF 1 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
Totals 31-67 8-15 33-39 9 28 37 14 12 6 13 21 103
46% 53% 85% Team TO: 0

Memphis

Starters Min FGM-A 3PM-A FTM-A Off Def Reb Ast Stl Blk TO PF Pts
Mike Conley, PG 35 12-19 4-10 1-3 0 0 0 5 3 0 3 2 29
Tayshaun Prince, SF 34 3-8 0-1 0-0 0 3 3 4 0 1 0 2 6
Marc Gasol, C 33 6-14 0-0 6-8 5 5 10 4 0 0 0 4 18
Zach Randolph, PF 30 4-9 0-0 2-2 1 9 10 2 1 0 3 2 10
Tony Allen, SG 30 5-11 0-1 0-0 2 2 4 2 2 1 2 1 10
Bench Min FGM-A 3PM-A FTM-A Off Def Reb Ast Stl Blk TO PF Pts
Ed Davis, PF 24 2-5 0-0 1-2 1 4 5 2 0 3 0 5 5
Mike Miller, SF 21 3-10 2-7 0-0 0 0 0 2 0 0 2 4 8
Jerryd Bayless, PG 12 0-3 0-2 0-0 0 1 1 2 0 0 3 2 0
Kosta Koufos, C 8 0-2 0-0 0-0 1 3 4 0 0 0 1 1 0
Nick Calathes, SG 5 0-0 0-0 1-2 0 1 1 1 0 0 2 0 1
Jamaal Franklin, SG 4 0-0 0-0 0-0 0 1 1 0 0 0 1 1 0
Jon Leuer, PF 3 0-1 0-0 0-0 1 0 1 0 0 0 0 0 0
Totals 35-82 6-21 11-17 11 29 40 24 6 5 17 24 87
43% 29% 65% Team TO: 2
Referees
Eli Roe, Marc Davis, Eric Lewis
Location
FedExForum, Memphis, Tennessee
Attendance
15,971
Duration
2 hours, 19 minutes