Friday, November 29, 2013

1 2 3 4 OT T
Golden State Warriors 28 23 31 22 8 112
Oklahoma City Thunder 32 22 22 28 9 113

Golden State

Starters Min FGM-A 3PM-A FTM-A Off Def Reb Ast Stl Blk TO PF Pts
Klay Thompson, SG 48 5-19 2-9 4-7 2 4 6 4 2 1 1 5 16
Stephen Curry, PG 45 13-26 4-10 2-3 2 9 11 5 0 0 3 4 32
David Lee, C 42 2-12 0-0 6-8 2 10 12 4 0 0 2 2 10
Harrison Barnes, SF 42 10-15 1-2 5-6 0 2 2 4 1 0 1 3 26
Andrew Bogut, C 31 6-8 0-0 2-3 4 4 8 0 0 4 4 6 14
Bench Min FGM-A 3PM-A FTM-A Off Def Reb Ast Stl Blk TO PF Pts
Jermaine O'Neal, C 23 2-5 0-0 1-2 1 4 5 0 0 0 1 3 5
Draymond Green, SF 14 3-5 1-3 0-0 1 1 2 0 1 0 2 2 7
Nemanja Nedović, PG 11 0-1 0-1 0-0 0 3 3 3 0 1 0 1 0
Marreese Speights, PF 8 1-4 0-1 0-0 0 2 2 0 0 0 1 2 2
Totals 42-95 8-26 20-29 12 39 51 20 4 6 15 28 112
44% 31% 69% Team TO: 0

Oklahoma City

Starters Min FGM-A 3PM-A FTM-A Off Def Reb Ast Stl Blk TO PF Pts
Serge Ibaka, PF 47 6-11 0-0 6-8 3 10 13 0 0 4 3 4 18
Kevin Durant, SF 44 7-22 0-2 11-12 0 13 13 5 0 2 4 3 25
Russell Westbrook, PG 42 10-25 2-5 12-15 0 1 1 7 5 0 1 2 34
Thabo Sefolosha, SF 33 2-5 1-2 2-2 2 4 6 1 1 0 2 3 7
Kendrick Perkins, C 12 1-2 0-0 2-2 0 3 3 0 2 1 1 1 4
Bench Min FGM-A 3PM-A FTM-A Off Def Reb Ast Stl Blk TO PF Pts
Jeremy Lamb, SG 27 3-7 2-4 0-0 0 3 3 0 0 1 0 3 8
Reggie Jackson, PG 24 3-10 1-3 1-1 0 2 2 1 0 0 0 1 8
Nick Collison, PF 17 2-5 0-2 0-0 1 2 3 1 0 0 1 2 4
Steven Adams, C 14 2-3 0-0 1-2 4 3 7 1 0 1 0 3 5
Derek Fisher, PG 5 0-2 0-0 0-0 1 1 2 0 0 0 0 0 0
Totals 36-92 6-18 35-42 11 42 53 16 8 9 12 22 113
39% 33% 83% Team TO: 0
Referees
Eric Dalen, Gary Zielinski, Jason Phillips
Location
Chesapeake Energy Arena, Oklahoma City, Oklahoma
Attendance
18,203
Duration
2 hours, 42 minutes