Sunday, January 12, 2014

1 2 3 4 T
Minnesota Timberwolves 21 28 22 15 86
San Antonio Spurs 28 24 29 23 104

Minnesota

Starters Min FGM-A 3PM-A FTM-A Off Def Reb Ast Stl Blk TO PF Pts
Kevin Love, PF 32 3-14 0-2 8-11 1 6 7 0 0 2 1 0 14
Ricky Rubio, PG 30 3-8 1-2 0-0 1 3 4 8 2 1 2 2 7
Nikola Pekovic, C 29 10-15 0-0 2-2 5 1 6 0 2 0 1 3 22
Kevin Martin, SG 26 2-12 0-3 2-2 2 1 3 2 1 0 2 1 6
Corey Brewer, SF 23 1-5 0-1 0-0 1 0 1 1 2 0 0 2 2
Bench Min FGM-A 3PM-A FTM-A Off Def Reb Ast Stl Blk TO PF Pts
Alexey Shved, PG 23 4-7 3-4 0-0 1 2 3 1 2 0 2 0 11
Chase Budinger, SF 21 2-8 1-2 0-0 1 3 4 1 0 0 0 2 5
Jose Barea, PG 16 3-9 0-2 3-3 1 3 4 4 1 0 1 2 9
Ronny Turiaf, C 15 0-1 0-0 0-0 3 2 5 0 2 2 0 0 0
Dante Cunningham, SF 14 3-8 0-0 0-0 0 2 2 0 1 1 1 1 6
Luc Richard Mbah a Moute, SF 4 0-3 0-1 0-0 0 0 0 0 0 0 0 0 0
A.J. Price, PG 4 2-3 0-0 0-0 0 0 0 0 1 0 0 0 4
Gorgui Dieng, C 4 0-0 0-0 0-0 0 1 1 0 2 0 0 0 0
Totals 33-93 5-17 15-18 16 24 40 17 16 6 10 13 86
36% 29% 83% Team TO: 0

San Antonio

Starters Min FGM-A 3PM-A FTM-A Off Def Reb Ast Stl Blk TO PF Pts
Kawhi Leonard, SF 36 8-11 1-1 0-0 1 5 6 2 2 2 2 3 17
Tony Parker, PG 30 5-11 0-0 4-4 1 1 2 10 1 2 5 2 14
Tim Duncan, PF 28 5-9 0-0 5-6 0 8 8 5 0 4 3 0 15
Boris Diaw, PF 21 3-4 1-1 0-0 0 5 5 4 1 0 0 3 7
Danny Green, SF 9 0-1 0-0 0-0 0 3 3 1 0 0 2 2 0
Bench Min FGM-A 3PM-A FTM-A Off Def Reb Ast Stl Blk TO PF Pts
Patrick Mills, PG 23 4-6 2-3 0-0 0 4 4 2 1 0 2 2 10
Matt Bonner, PF 22 5-10 4-5 0-0 2 1 3 0 0 0 0 1 14
Marco Belinelli, SG 22 5-8 1-3 2-4 1 1 2 2 1 0 2 1 13
Jeff Ayres, PF 20 4-7 0-0 0-0 2 5 7 2 0 1 2 4 8
Cory Joseph, PG 20 0-4 0-0 0-0 0 4 4 1 0 1 0 1 0
Aron Baynes, PF 6 1-1 0-0 0-0 0 1 1 2 0 0 1 0 2
Nando De Colo, PG 4 2-2 0-0 0-0 0 1 1 0 0 0 1 0 4
Totals 42-74 9-13 11-14 7 39 46 31 6 10 20 19 104
57% 69% 79% Team TO: 0
Referees
Karl Lane, David Jones, Scott Wall
Location
AT&T Center, San Antonio, Texas
Attendance
18,098
Duration
1 hour, 55 minutes