| Mike Conley, MEM | 21 Pts, 13 Ast, 4 Reb |
| Isaiah Thomas, SAC | 26 Pts, 6 Ast, 4 Reb |
| Paul Millsap, ATL | 21 Pts, 6 Ast, 6 Reb |
| 1 | 2 | 3 | 4 | T | |
|---|---|---|---|---|---|
| Cavaliers | 32 | 18 | 11 | 19 | 80 |
| Kings | 30 | 29 | 30 | 35 | 124 |
|
Points
Assists
Rebounds
|
|||||
| Sleep Train Arena – Sacramento, California | |||||
| Box Score | |||||
| 1 | 2 | 3 | 4 | T | |
|---|---|---|---|---|---|
| Hawks | 18 | 23 | 31 | 29 | 101 |
| Grizzlies | 21 | 27 | 29 | 31 | 108 |
|
Points
Assists
Rebounds
|
|||||
| FedExForum – Memphis, Tennessee | |||||
| Box Score | |||||
| 1 | 2 | 3 | 4 | T | |
|---|---|---|---|---|---|
| Timberwolves | 21 | 28 | 22 | 15 | 86 |
| Spurs | 28 | 24 | 29 | 23 | 104 |
|
Points
Assists
Rebounds
|
|||||
| AT&T Center – San Antonio, Texas | |||||
| Box Score | |||||