Sunday, March 2, 2014

1 2 3 4 T
Charlotte Bobcats 25 30 26 18 99
Oklahoma City Thunder 31 30 24 31 116

Charlotte

Starters Min FGM-A 3PM-A FTM-A Off Def Reb Ast Stl Blk TO PF Pts
Al Jefferson, C 36 10-16 0-0 5-8 0 7 7 3 2 1 1 3 25
Kemba Walker, PG 33 3-13 0-2 0-0 1 2 3 4 2 0 3 0 6
Josh McRoberts, PF 29 2-5 0-1 2-2 1 4 5 6 0 0 2 1 6
Gerald Henderson, SG 28 2-7 0-2 5-7 0 5 5 0 1 0 1 1 9
Michael Kidd-Gilchrist, SF 20 0-2 0-0 1-2 0 0 0 1 1 0 0 4 1
Bench Min FGM-A 3PM-A FTM-A Off Def Reb Ast Stl Blk TO PF Pts
Anthony Tolliver, PF 25 5-12 4-11 3-3 0 0 0 0 0 0 1 4 17
Gary Neal, SG 20 2-5 2-4 6-7 0 0 0 1 1 0 1 5 12
Cody Zeller, C 19 2-3 0-0 6-7 0 4 4 1 0 0 1 2 10
Luke Ridnour, PG 12 1-1 1-1 2-2 0 1 1 2 0 0 2 2 5
Bismack Biyombo, C 12 2-2 0-0 1-2 0 3 3 0 0 3 1 1 5
Jannero Pargo, PG 3 0-1 0-0 0-0 0 0 0 1 0 0 2 0 0
Chris Douglas-Roberts, SG 3 1-1 1-1 0-0 0 1 1 0 0 0 0 0 3
Totals 30-68 8-22 31-40 2 27 29 19 7 4 15 23 99
44% 36% 78% Team TO: 3

Oklahoma City

Starters Min FGM-A 3PM-A FTM-A Off Def Reb Ast Stl Blk TO PF Pts
Kevin Durant, SF 38 8-24 0-6 12-12 1 5 6 5 0 0 1 2 28
Serge Ibaka, PF 27 5-8 1-1 4-6 2 8 10 1 0 2 3 4 15
Russell Westbrook, PG 25 10-12 4-5 2-2 0 2 2 5 2 0 5 2 26
Perry Jones, SF 22 2-6 0-2 0-0 0 1 1 2 0 0 0 1 4
Steven Adams, C 19 2-2 0-0 0-0 2 4 6 1 0 1 0 5 4
Bench Min FGM-A 3PM-A FTM-A Off Def Reb Ast Stl Blk TO PF Pts
Reggie Jackson, PG 27 7-14 1-2 2-2 0 3 3 3 1 0 2 1 17
Jeremy Lamb, SG 24 2-8 1-4 2-2 1 4 5 0 0 1 0 1 7
Derek Fisher, PG 19 2-3 1-2 1-2 0 1 1 2 4 0 0 3 6
Hasheem Thabeet, C 18 0-0 0-0 0-0 1 4 5 0 2 3 1 5 0
Nick Collison, PF 13 2-3 0-0 3-4 1 1 2 0 0 0 3 5 7
André Roberson, SG 6 1-2 0-0 0-0 3 0 3 0 1 0 0 0 2
Totals 41-82 8-22 26-30 11 33 44 19 10 7 15 29 116
50% 36% 87% Team TO: 0
Referees
Olandis Poole, Kane Fitzgerald, Derrick Stafford
Location
Chesapeake Energy Arena, Oklahoma City, Oklahoma
Attendance
18,203
Duration
2 hours, 19 minutes