Tuesday, March 4, 2014

1 2 3 4 T
Philadelphia 76ers 23 22 31 16 92
Oklahoma City Thunder 37 24 37 27 125

Philadelphia

Starters Min FGM-A 3PM-A FTM-A Off Def Reb Ast Stl Blk TO PF Pts
Michael Carter-Williams, PG 33 4-12 1-3 5-8 0 4 4 5 2 0 3 1 14
James Anderson, SG 27 7-16 6-12 0-1 1 1 2 1 2 0 2 5 20
Hollis Thompson, SG 26 3-6 0-3 0-0 0 1 1 4 1 0 1 4 6
Henry Sims, C 26 2-5 0-0 6-6 2 3 5 1 0 0 2 3 10
Thaddeus Young, SF 23 3-13 0-1 0-0 2 2 4 3 0 0 3 5 6
Bench Min FGM-A 3PM-A FTM-A Off Def Reb Ast Stl Blk TO PF Pts
Tony Wroten, SG 22 3-12 0-2 2-5 2 1 3 2 3 0 2 3 8
Byron Mullens, C 20 5-9 3-4 2-2 1 5 6 2 0 0 0 2 15
Jarvis Varnado, PF 18 3-7 0-0 0-1 4 2 6 0 1 0 1 1 6
Elliot Williams, SG 17 2-6 0-3 3-3 0 3 3 1 3 0 1 3 7
Eric Maynor, PG 13 0-4 0-1 0-0 1 0 1 1 1 0 1 1 0
Arnett Moultrie, PF 8 0-2 0-0 0-0 0 0 0 0 0 0 0 0 0
Lorenzo Brown, PG 8 0-2 0-1 0-0 0 3 3 0 0 0 1 0 0
Totals 32-94 10-30 18-26 13 25 38 20 13 0 17 28 92
34% 33% 69% Team TO: 1

Oklahoma City

Starters Min FGM-A 3PM-A FTM-A Off Def Reb Ast Stl Blk TO PF Pts
Kevin Durant, SF 33 14-20 2-6 12-18 0 9 9 3 2 1 3 1 42
Perry Jones, SF 29 4-6 1-1 3-3 2 4 6 3 0 2 0 1 12
Serge Ibaka, PF 27 5-10 0-0 4-4 1 3 4 1 0 3 2 1 14
Russell Westbrook, PG 20 4-9 1-3 4-4 1 9 10 14 3 0 6 2 13
Steven Adams, C 15 1-1 0-0 0-4 1 2 3 0 0 0 1 2 2
Bench Min FGM-A 3PM-A FTM-A Off Def Reb Ast Stl Blk TO PF Pts
Caron Butler, SF 26 1-4 0-2 0-0 0 5 5 1 1 1 1 4 2
Reggie Jackson, PG 25 5-9 0-1 4-4 1 5 6 2 2 0 4 1 14
Hasheem Thabeet, C 18 3-3 0-0 1-2 1 2 3 0 0 2 2 4 7
Jeremy Lamb, SG 14 3-8 1-3 0-0 1 1 2 0 3 1 0 0 7
Nick Collison, PF 13 0-1 0-0 2-2 0 5 5 4 1 0 0 2 2
Derek Fisher, PG 12 2-4 2-4 2-2 1 1 2 2 0 0 2 1 8
André Roberson, SG 8 1-1 0-0 0-0 0 2 2 1 0 0 1 3 2
Totals 43-76 7-20 32-43 9 48 57 31 12 10 22 22 125
57% 35% 74% Team TO: 0
Referees
Marat Kogut, Kevin Scott, Ron Garretson
Location
Chesapeake Energy Arena, Oklahoma City, Oklahoma
Attendance
18,203
Duration
2 hours, 19 minutes