Wednesday, March 12, 2014

1 2 3 4 T
Golden State Warriors 29 27 23 19 98
Los Angeles Clippers 29 25 30 27 111

Golden State

Starters Min FGM-A 3PM-A FTM-A Off Def Reb Ast Stl Blk TO PF Pts
Klay Thompson, SG 34 10-19 4-6 2-4 0 1 1 1 1 0 3 2 26
Andre Iguodala, SG 31 5-7 1-1 2-3 0 4 4 4 1 0 2 1 13
David Lee, C 31 10-15 0-0 0-0 0 7 7 4 0 0 0 3 20
Stephen Curry, PG 29 5-11 2-5 1-1 1 4 5 11 1 0 4 3 13
Andrew Bogut, C 26 3-5 0-0 0-1 1 5 6 3 0 1 0 5 6
Bench Min FGM-A 3PM-A FTM-A Off Def Reb Ast Stl Blk TO PF Pts
Steve Blake, PG 22 0-6 0-4 0-0 0 1 1 1 0 0 1 0 0
Draymond Green, SF 22 1-4 1-3 7-9 0 3 3 3 1 1 2 5 10
Harrison Barnes, SF 18 1-5 0-1 3-3 1 3 4 0 1 0 0 1 5
Jermaine O'Neal, C 16 1-5 0-0 3-4 3 2 5 0 1 0 0 1 5
Jordan Crawford, SG 11 0-5 0-1 0-0 0 0 0 0 0 0 0 0 0
Marreese Speights, PF 1 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
Totals 36-82 8-21 18-25 6 30 36 27 6 2 12 21 98
44% 38% 72% Team TO: 0

Los Angeles

Starters Min FGM-A 3PM-A FTM-A Off Def Reb Ast Stl Blk TO PF Pts
Blake Griffin, PF 42 13-28 0-0 4-8 5 10 15 3 3 0 3 2 30
Chris Paul, PG 38 5-15 1-3 5-6 1 7 8 12 3 0 2 3 16
DeAndre Jordan, C 33 4-6 0-0 2-3 3 8 11 0 0 6 0 3 10
Darren Collison, PG 31 4-11 0-2 3-3 0 2 2 1 1 0 1 4 11
Matt Barnes, SF 28 4-8 2-5 1-2 1 2 3 4 0 0 1 2 11
Bench Min FGM-A 3PM-A FTM-A Off Def Reb Ast Stl Blk TO PF Pts
Danny Granger, SF 24 7-11 2-4 2-2 1 5 6 1 0 1 1 3 18
Willie Green, SG 22 5-6 3-4 0-0 0 1 1 1 0 2 1 2 13
Glen Davis, PF 14 1-3 0-0 0-0 0 1 1 1 0 0 0 2 2
Hedo Turkoglu, SF 6 0-0 0-0 0-0 0 2 2 0 0 0 1 0 0
Jared Dudley, SF 1 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
Totals 43-88 8-18 17-24 11 38 49 23 7 9 10 21 111
49% 44% 71% Team TO: 1
Referees
Ron Garretson, Gary Zielinski, Sean Corbin
Location
Staples Center, Los Angeles, California
Attendance
19,570
Duration
2 hours, 15 minutes