Friday, April 11, 2014

1 2 3 4 T
New York Knicks 24 21 33 30 108
Toronto Raptors 26 21 30 23 100

New York

Starters Min FGM-A 3PM-A FTM-A Off Def Reb Ast Stl Blk TO PF Pts
Amar'e Stoudemire, PF 40 10-14 0-0 4-6 3 8 11 0 0 1 0 3 24
Carmelo Anthony, SF 39 8-17 1-3 13-14 1 7 8 3 3 0 2 3 30
J.R. Smith, SG 36 4-10 3-9 4-4 0 1 1 1 0 1 2 4 15
Raymond Felton, PG 31 4-12 0-3 4-4 1 1 2 4 0 0 0 1 12
Tyson Chandler, C 30 1-2 0-0 4-4 0 7 7 1 0 0 2 3 6
Bench Min FGM-A 3PM-A FTM-A Off Def Reb Ast Stl Blk TO PF Pts
Iman Shumpert, SG 28 4-9 0-3 3-4 1 4 5 1 2 0 0 6 11
Pablo Prigioni, PG 17 2-3 2-3 0-0 0 2 2 5 1 0 1 2 6
Tim Hardaway Jr., SG 12 2-5 0-3 0-0 1 0 1 1 0 0 1 1 4
Cole Aldrich, C 7 0-1 0-0 0-0 0 2 2 0 0 1 0 1 0
Totals 35-73 6-24 32-36 7 32 39 16 6 3 8 24 108
48% 25% 89% Team TO: 0

Toronto

Starters Min FGM-A 3PM-A FTM-A Off Def Reb Ast Stl Blk TO PF Pts
DeMar DeRozan, SG 43 6-18 2-4 12-13 1 4 5 5 0 0 4 2 26
Kyle Lowry, PG 39 7-13 4-7 7-9 1 1 2 2 0 0 3 3 25
Jonas Valančiūnas, C 37 5-14 0-0 4-7 8 13 21 0 1 1 1 2 14
Terrence Ross, SF 28 4-12 3-10 2-2 1 1 2 0 0 0 2 5 13
Amir Johnson, SF 17 0-1 0-0 0-0 0 3 3 2 0 1 0 1 0
Bench Min FGM-A 3PM-A FTM-A Off Def Reb Ast Stl Blk TO PF Pts
John Salmons, SF 23 4-7 2-5 0-0 1 1 2 2 0 0 0 3 10
Greivis Vasquez, PG 19 2-6 2-4 0-0 0 2 2 3 0 1 2 0 6
Patrick Patterson, PF 16 2-3 2-2 0-0 1 1 2 1 0 0 2 5 6
Tyler Hansbrough, PF 8 0-0 0-0 0-0 0 1 1 1 1 1 0 1 0
Chuck Hayes, PF 7 0-0 0-0 0-0 0 1 1 0 0 0 0 2 0
Steve Novak, SF 3 0-2 0-1 0-0 1 0 1 0 0 0 0 0 0
Totals 30-76 15-33 25-31 14 28 42 16 2 4 14 24 100
40% 46% 81% Team TO: 2
Referees
James Williams, Tony Brown, Monty McCutchen
Location
Air Canada Centre, Toronto, Ontario
Attendance
19,800
Duration
2 hours, 31 minutes