Sunday, May 30, 2021

1 2 3 4 T
Phoenix Suns 23 31 27 19 100
Los Angeles Lakers 24 26 15 27 92

Phoenix

Starters Min FGM-A 3PM-A FTM-A Off Def Reb Ast Stl Blk TO PF Pts
Devin Booker, SG 39 5-14 1-5 6-7 2 5 7 5 1 0 5 3 17
Deandre Ayton, C 38 6-8 0-0 2-5 2 15 17 0 2 1 0 4 14
Jae Crowder, PF 35 6-12 3-8 2-3 0 7 7 4 2 1 0 3 17
Mikal Bridges, SF 34 4-12 3-8 0-0 1 3 4 2 1 0 1 1 11
Chris Paul, PG 32 7-15 0-3 4-4 1 2 3 9 3 0 0 1 18
Bench Min FGM-A 3PM-A FTM-A Off Def Reb Ast Stl Blk TO PF Pts
Cameron Payne, PG 25 5-12 1-4 2-2 2 2 4 4 1 1 1 2 13
Cameron Johnson, SF 20 2-6 1-4 0-0 0 2 2 0 1 0 1 1 5
Torrey Craig, SF 11 2-4 1-1 0-0 1 4 5 0 0 1 1 2 5
Frank Kaminsky, PF 7 0-2 0-2 0-0 0 0 0 0 1 0 1 3 0
Totals 37-85 10-35 16-21 9 40 49 24 12 4 10 20 100
44% 29% 76% Team TO: 0

Los Angeles

Starters Min FGM-A 3PM-A FTM-A Off Def Reb Ast Stl Blk TO PF Pts
LeBron James, SF 38 10-21 1-7 4-7 2 10 12 6 1 0 6 1 25
Dennis Schröder, PG 32 3-13 2-6 0-0 0 4 4 3 0 0 1 2 8
Wesley Matthews, SG 25 2-5 2-5 0-0 1 1 2 1 0 0 0 3 6
Andre Drummond, C 19 2-3 0-0 1-2 0 10 10 0 0 0 1 2 5
Anthony Davis, PF 19 2-9 0-3 2-2 0 4 4 3 1 1 0 0 6
Bench Min FGM-A 3PM-A FTM-A Off Def Reb Ast Stl Blk TO PF Pts
Alex Caruso, SG 29 3-8 2-6 2-2 0 3 3 1 0 1 4 3 10
Kyle Kuzma, SF 25 4-11 1-5 2-2 1 3 4 2 0 0 2 3 11
Marc Gasol, C 23 4-6 3-5 1-2 4 4 8 3 1 3 1 2 12
Ben McLemore, G 16 2-3 2-3 0-0 0 0 0 0 0 0 0 2 6
Markieff Morris, PF 8 0-2 0-0 3-4 1 0 1 0 0 0 0 0 3
Montrezl Harrell, C 5 0-0 0-0 0-0 0 2 2 0 0 0 0 0 0
Totals 32-81 13-40 15-21 9 41 50 19 3 5 15 18 92
40% 32% 71% Team TO: 1
Referees
Brent Barnaky, Tony Brothers, Marc Davis, Joe DeRosa
Location
Staples Center, Los Angeles, California
Attendance
8,025
Duration
2 hours, 17 minutes