| Carmelo Anthony, NY | 29 Pts, 4 Ast, 16 Reb |
| Dwight Howard, HOU | 32 Pts, 2 Ast, 11 Reb |
| Alec Burks, UTA | 34 Pts, 5 Ast, 3 Reb |
| 1 | 2 | 3 | 4 | T | |
|---|---|---|---|---|---|
| Bucks | 24 | 26 | 23 | 21 | 94 |
| Raptors | 38 | 20 | 30 | 28 | 116 |
|
Points
Assists
Rebounds
|
|||||
| Air Canada Centre – Toronto, Ontario | |||||
| Box Score | |||||
| 1 | 2 | 3 | 4 | T | |
|---|---|---|---|---|---|
| Rockets | 19 | 33 | 32 | 20 | 104 |
| Celtics | 27 | 16 | 22 | 27 | 92 |
|
Points
Assists
Rebounds
|
|||||
| TD Garden – Boston, Massachusetts | |||||
| Box Score | |||||
| 1 | 2 | 3 | 4 | OT | T | |
|---|---|---|---|---|---|---|
| Suns | 21 | 22 | 25 | 24 | 4 | 96 |
| Knicks | 28 | 24 | 23 | 17 | 6 | 98 |
|
Points
Assists
Rebounds
|
||||||
| Madison Square Garden – New York, New York | ||||||
| Box Score | ||||||
| 1 | 2 | 3 | 4 | T | |
|---|---|---|---|---|---|
| Spurs | 24 | 27 | 25 | 25 | 101 |
| Pelicans | 28 | 24 | 21 | 22 | 95 |
| New Orleans Arena – New Orleans, Louisiana | |||||
| Box Score | |||||
| 1 | 2 | 3 | 4 | T | |
|---|---|---|---|---|---|
| Wizards | 26 | 30 | 22 | 24 | 102 |
| Bulls | 19 | 24 | 25 | 20 | 88 |
|
Points
Assists
Rebounds
|
|||||
| United Center – Chicago, Illinois | |||||
| Box Score | |||||