| Chris Paul, LAC | 34 Pts, 16 Ast, 3 Reb |
| Kyrie Irving, CLE | 40 Pts, 9 Ast, 2 Reb |
| Jeff Teague, ATL | 34 Pts, 14 Ast, 3 Reb |
| 1 | 2 | 3 | 4 | OT | 2OT | T | |
|---|---|---|---|---|---|---|---|
| Hawks | 26 | 24 | 26 | 19 | 13 | 19 | 127 |
| Cavaliers | 27 | 21 | 24 | 23 | 13 | 17 | 125 |
|
Points
Assists
Rebounds
|
|||||||
| Quicken Loans Arena – Cleveland, Ohio | |||||||
| Box Score | |||||||
| 1 | 2 | 3 | 4 | T | |
|---|---|---|---|---|---|
| Grizzlies | 23 | 30 | 19 | 20 | 92 |
| Rockets | 26 | 19 | 21 | 34 | 100 |
|
Points
Assists
Rebounds
|
|||||
| Toyota Center – Houston, Texas | |||||
| Box Score | |||||
| 1 | 2 | 3 | 4 | T | |
|---|---|---|---|---|---|
| Spurs | 27 | 31 | 26 | 32 | 116 |
| Mavericks | 20 | 31 | 26 | 30 | 107 |
| American Airlines Center – Dallas, Texas | |||||
| Box Score | |||||
| 1 | 2 | 3 | 4 | OT | T | |
|---|---|---|---|---|---|---|
| Clippers | 14 | 32 | 27 | 28 | 11 | 112 |
| Trail Blazers | 19 | 28 | 29 | 25 | 15 | 116 |
|
Points
Assists
Rebounds
|
||||||
| Moda Center – Portland, Oregon | ||||||
| Box Score | ||||||