| Josh Smith, DET | 30 Pts, 8 Ast, 10 Reb |
| Brandon Jennings, DET | 35 Pts, 12 Ast, 1 Reb |
| Dwight Howard, HOU | 27 Pts, 5 Ast, 13 Reb |
| 1 | 2 | 3 | 4 | T | |
|---|---|---|---|---|---|
| Spurs | 21 | 20 | 28 | 35 | 104 |
| Bobcats | 25 | 17 | 28 | 30 | 100 |
|
Points
Assists
Rebounds
|
|||||
| Time Warner Cable Arena – Charlotte, North Carolina | |||||
| Box Score | |||||
| 1 | 2 | 3 | 4 | T | |
|---|---|---|---|---|---|
| Grizzlies | 27 | 10 | 24 | 18 | 79 |
| Hawks | 29 | 14 | 11 | 22 | 76 |
|
Points
Assists
Rebounds
|
|||||
| Philips Arena – Atlanta, Georgia | |||||
| Box Score | |||||
| 1 | 2 | 3 | 4 | T | |
|---|---|---|---|---|---|
| Nuggets | 29 | 32 | 25 | 23 | 109 |
| Pistons | 30 | 35 | 32 | 29 | 126 |
|
Points
Assists
Rebounds
|
|||||
| The Palace of Auburn Hills – Auburn Hills, Michigan | |||||
| Box Score | |||||
| 1 | 2 | 3 | 4 | T | |
|---|---|---|---|---|---|
| Trail Blazers | 28 | 27 | 28 | 34 | 117 |
| Timberwolves | 23 | 31 | 29 | 27 | 110 |
|
Points
Assists
Rebounds
|
|||||
| Target Center – Minneapolis, Minnesota | |||||
| Box Score | |||||
| 1 | 2 | 3 | 4 | T | |
|---|---|---|---|---|---|
| Rockets | 29 | 27 | 25 | 20 | 101 |
| Bucks | 26 | 19 | 24 | 26 | 95 |
|
Points
Assists
Rebounds
|
|||||
| BMO Harris Bradley Center – Milwaukee, Wisconsin | |||||
| Box Score | |||||
| 1 | 2 | 3 | 4 | T | |
|---|---|---|---|---|---|
| Heat | 20 | 30 | 16 | 23 | 89 |
| Jazz | 32 | 20 | 16 | 26 | 94 |
|
Points
Assists
Rebounds
|
|||||
| EnergySolutions Arena – Salt Lake City, Utah | |||||
| Box Score | |||||