| Paul George, IND | 43 Pts, 3 Ast, 3 Reb |
| Tim Duncan, SA | 23 Pts, 2 Ast, 21 Reb |
| Taj Gibson, CHI | 26 Pts, 14 Reb |
| 1 | 2 | 3 | 4 | T | |
|---|---|---|---|---|---|
| Magic | 22 | 19 | 20 | 19 | 80 |
| Wizards | 22 | 30 | 23 | 23 | 98 |
|
Points
Assists
Rebounds
|
|||||
| Verizon Center – Washington, District of Columbia | |||||
| Box Score | |||||
| 1 | 2 | 3 | 4 | OT | 2OT | 3OT | T | |
|---|---|---|---|---|---|---|---|---|
| Pelicans | 24 | 26 | 27 | 26 | 6 | 13 | 9 | 131 |
| Bulls | 21 | 35 | 24 | 23 | 6 | 13 | 6 | 128 |
|
Points
Assists
Rebounds
|
||||||||
| United Center – Chicago, Illinois | ||||||||
| Box Score | ||||||||
| 1 | 2 | 3 | 4 | T | |
|---|---|---|---|---|---|
| Hawks | 23 | 26 | 22 | 29 | 100 |
| Spurs | 25 | 25 | 23 | 29 | 102 |
|
Points
Assists
Rebounds
|
|||||
| AT&T Center – San Antonio, Texas | |||||
| Box Score | |||||
| 1 | 2 | 3 | 4 | T | |
|---|---|---|---|---|---|
| Rockets | 23 | 27 | 24 | 29 | 103 |
| Jazz | 36 | 17 | 29 | 27 | 109 |
| EnergySolutions Arena – Salt Lake City, Utah | |||||
| Box Score | |||||
| 1 | 2 | 3 | 4 | T | |
|---|---|---|---|---|---|
| Pacers | 23 | 23 | 26 | 30 | 102 |
| Trail Blazers | 20 | 25 | 27 | 34 | 106 |
|
Points
Assists
Rebounds
|
|||||
| Moda Center – Portland, Oregon | |||||
| Box Score | |||||