| Kevin Durant, OKC | 42 Pts, 6 Ast, 4 Reb |
| Jordan Crawford, GS | 41 Pts, 3 Ast, 5 Reb |
| Jamal Crawford, LAC | 34 Pts, 8 Ast, 5 Reb |
| 1 | 2 | 3 | 4 | OT | T | |
|---|---|---|---|---|---|---|
| Bulls | 21 | 18 | 21 | 20 | 6 | 86 |
| Bobcats | 16 | 27 | 16 | 21 | 11 | 91 |
|
Points
Assists
Rebounds
|
||||||
| Time Warner Cable Arena – Charlotte, North Carolina | ||||||
| Box Score | ||||||
| 1 | 2 | 3 | 4 | T | |
|---|---|---|---|---|---|
| Raptors | 28 | 29 | 17 | 18 | 92 |
| Knicks | 21 | 23 | 30 | 21 | 95 |
|
Points
Assists
Rebounds
|
|||||
| Madison Square Garden – New York, New York | |||||
| Box Score | |||||
| 1 | 2 | 3 | 4 | T | |
|---|---|---|---|---|---|
| Pistons | 30 | 25 | 32 | 24 | 111 |
| Thunder | 28 | 26 | 25 | 33 | 112 |
|
Points
Assists
Rebounds
|
|||||
| Chesapeake Energy Arena – Oklahoma City, Oklahoma | |||||
| Box Score | |||||
| 1 | 2 | 3 | 4 | T | |
|---|---|---|---|---|---|
| Pacers | 25 | 21 | 29 | 26 | 101 |
| Magic | 20 | 20 | 22 | 24 | 86 |
|
Points
Assists
Rebounds
|
|||||
| Amway Center – Orlando, Florida | |||||
| Box Score | |||||
| 1 | 2 | 3 | 4 | T | |
|---|---|---|---|---|---|
| Hawks | 29 | 29 | 24 | 29 | 111 |
| Bucks | 39 | 24 | 20 | 20 | 103 |
|
Points
Assists
Rebounds
|
|||||
| BMO Harris Bradley Center – Milwaukee, Wisconsin | |||||
| Box Score | |||||
| 1 | 2 | 3 | 4 | T | |
|---|---|---|---|---|---|
| Wizards | 38 | 30 | 23 | 27 | 118 |
| Celtics | 24 | 32 | 19 | 27 | 102 |
|
Points
Assists
Rebounds
|
|||||
| TD Garden – Boston, Massachusetts | |||||
| Box Score | |||||
| 1 | 2 | 3 | 4 | OT | T | |
|---|---|---|---|---|---|---|
| Mavericks | 24 | 29 | 20 | 20 | 12 | 105 |
| Grizzlies | 29 | 22 | 24 | 18 | 13 | 106 |
|
Points
Assists
Rebounds
|
||||||
| FedExForum – Memphis, Tennessee | ||||||
| Box Score | ||||||
| 1 | 2 | 3 | 4 | T | |
|---|---|---|---|---|---|
| Rockets | 30 | 20 | 28 | 22 | 100 |
| Pelicans | 28 | 25 | 27 | 25 | 105 |
|
Points
Assists
Rebounds
|
|||||
| Smoothie King Center – New Orleans, Louisiana | |||||
| Box Score | |||||
| 1 | 2 | 3 | 4 | OT | 2OT | T | |
|---|---|---|---|---|---|---|---|
| Jazz | 31 | 20 | 29 | 27 | 12 | 17 | 136 |
| Timberwolves | 17 | 31 | 22 | 37 | 12 | 11 | 130 |
| Target Center – Minneapolis, Minnesota | |||||||
| Box Score | |||||||
| 1 | 2 | 3 | 4 | T | |
|---|---|---|---|---|---|
| Nets | 21 | 28 | 15 | 21 | 85 |
| Cavaliers | 33 | 18 | 30 | 33 | 114 |
|
Points
Assists
Rebounds
|
|||||
| Quicken Loans Arena – Cleveland, Ohio | |||||
| Box Score | |||||
| 1 | 2 | 3 | 4 | T | |
|---|---|---|---|---|---|
| Lakers | 33 | 18 | 35 | 27 | 113 |
| Spurs | 23 | 28 | 24 | 25 | 100 |
|
Points
Assists
Rebounds
|
|||||
| AT&T Center – San Antonio, Texas | |||||
| Box Score | |||||
| 1 | 2 | 3 | 4 | T | |
|---|---|---|---|---|---|
| 76ers | 29 | 26 | 29 | 16 | 100 |
| Heat | 27 | 24 | 15 | 21 | 87 |
| AmericanAirlines Arena – Miami, Florida | |||||
| Box Score | |||||
| 1 | 2 | 3 | 4 | T | |
|---|---|---|---|---|---|
| Suns | 21 | 26 | 24 | 33 | 104 |
| Kings | 24 | 23 | 27 | 25 | 99 |
|
Points
Assists
Rebounds
|
|||||
| Sleep Train Arena – Sacramento, California | |||||
| Box Score | |||||
| 1 | 2 | 3 | 4 | T | |
|---|---|---|---|---|---|
| Warriors | 36 | 30 | 22 | 28 | 116 |
| Nuggets | 27 | 25 | 28 | 32 | 112 |
|
Points
Assists
Rebounds
|
|||||
| Pepsi Center – Denver, Colorado | |||||
| Box Score | |||||
| 1 | 2 | 3 | 4 | T | |
|---|---|---|---|---|---|
| Clippers | 29 | 23 | 33 | 19 | 104 |
| Trail Blazers | 37 | 31 | 14 | 28 | 110 |
|
Points
Assists
Rebounds
|
|||||
| Moda Center – Portland, Oregon | |||||
| Box Score | |||||