| Stephen Curry, GS | 38 Pts, 8 Ast, 7 Reb |
| Anthony Davis, NO | 22 Pts, 3 Ast, 19 Reb |
| Carmelo Anthony, NY | 35 Pts, 5 Ast, 4 Reb |
| 1 | 2 | 3 | 4 | T | |
|---|---|---|---|---|---|
| Spurs | 28 | 22 | 21 | 30 | 101 |
| Heat | 34 | 24 | 33 | 22 | 113 |
| AmericanAirlines Arena – Miami, Florida | |||||
| Box Score | |||||
| 1 | 2 | 3 | 4 | T | |
|---|---|---|---|---|---|
| Lakers | 25 | 22 | 34 | 22 | 103 |
| Knicks | 22 | 29 | 32 | 27 | 110 |
|
Points
Assists
Rebounds
|
|||||
| Madison Square Garden – New York, New York | |||||
| Box Score | |||||
| 1 | 2 | 3 | 4 | T | |
|---|---|---|---|---|---|
| Magic | 21 | 23 | 25 | 23 | 92 |
| Pelicans | 27 | 27 | 21 | 25 | 100 |
| New Orleans Arena – New Orleans, Louisiana | |||||
| Box Score | |||||
| 1 | 2 | 3 | 4 | T | |
|---|---|---|---|---|---|
| Suns | 22 | 21 | 25 | 31 | 99 |
| Cavaliers | 29 | 32 | 6 | 23 | 90 |
|
Points
Assists
Rebounds
|
|||||
| Quicken Loans Arena – Cleveland, Ohio | |||||
| Box Score | |||||
| 1 | 2 | 3 | 4 | T | |
|---|---|---|---|---|---|
| Nets | 11 | 24 | 24 | 26 | 85 |
| Celtics | 17 | 17 | 19 | 26 | 79 |
|
Points
Assists
Rebounds
|
|||||
| TD Garden – Boston, Massachusetts | |||||
| Box Score | |||||
| 1 | 2 | 3 | 4 | T | |
|---|---|---|---|---|---|
| Pistons | 25 | 21 | 35 | 25 | 106 |
| Mavericks | 28 | 28 | 28 | 32 | 116 |
|
Points
Assists
Rebounds
|
|||||
| American Airlines Center – Dallas, Texas | |||||
| Box Score | |||||
| 1 | 2 | 3 | 4 | T | |
|---|---|---|---|---|---|
| Trail Blazers | 22 | 33 | 12 | 21 | 88 |
| Warriors | 28 | 26 | 22 | 27 | 103 |
|
Points
Assists
Rebounds
|
|||||
| Oracle Arena – Oakland, California | |||||
| Box Score | |||||