| Stephen Curry, GS | 36 Pts, 12 Ast, 2 Reb |
| DeMarcus Cousins, SAC | 33 Pts, 2 Ast, 14 Reb |
| Anderson Varejao, CLE | 18 Pts, 3 Ast, 25 Reb |
| 1 | 2 | 3 | 4 | OT | T | |
|---|---|---|---|---|---|---|
| Magic | 23 | 16 | 23 | 17 | 2 | 81 |
| Cavaliers | 19 | 22 | 16 | 22 | 8 | 87 |
|
Points
Assists
Rebounds
|
||||||
| Quicken Loans Arena – Cleveland, Ohio | ||||||
| Box Score | ||||||
| 1 | 2 | 3 | 4 | T | |
|---|---|---|---|---|---|
| Warriors | 38 | 27 | 31 | 27 | 123 |
| Heat | 33 | 28 | 26 | 27 | 114 |
|
Points
Assists
Rebounds
|
|||||
| AmericanAirlines Arena – Miami, Florida | |||||
| Box Score | |||||
| 1 | 2 | 3 | 4 | T | |
|---|---|---|---|---|---|
| Celtics | 21 | 24 | 17 | 20 | 82 |
| Bulls | 24 | 24 | 22 | 24 | 94 |
|
Points
Assists
Rebounds
|
|||||
| United Center – Chicago, Illinois | |||||
| Box Score | |||||
| 1 | 2 | 3 | 4 | T | |
|---|---|---|---|---|---|
| Nets | 29 | 15 | 22 | 29 | 95 |
| Thunder | 26 | 33 | 18 | 16 | 93 |
|
Points
Assists
Rebounds
|
|||||
| Chesapeake Energy Arena – Oklahoma City, Oklahoma | |||||
| Box Score | |||||
| 1 | 2 | 3 | 4 | T | |
|---|---|---|---|---|---|
| Knicks | 26 | 26 | 29 | 24 | 105 |
| Spurs | 25 | 22 | 28 | 26 | 101 |
|
Points
Assists
Rebounds
|
|||||
| AT&T Center – San Antonio, Texas | |||||
| Box Score | |||||
| 1 | 2 | 3 | 4 | T | |
|---|---|---|---|---|---|
| Grizzlies | 22 | 31 | 16 | 30 | 99 |
| Suns | 26 | 15 | 32 | 18 | 91 |
|
Points
Assists
Rebounds
|
|||||
| US Airways Center – Phoenix, Arizona | |||||
| Box Score | |||||
| 1 | 2 | 3 | 4 | T | |
|---|---|---|---|---|---|
| Bucks | 20 | 22 | 19 | 26 | 87 |
| Jazz | 20 | 31 | 23 | 22 | 96 |
|
Points
Assists
Rebounds
|
|||||
| EnergySolutions Arena – Salt Lake City, Utah | |||||
| Box Score | |||||
| 1 | 2 | 3 | 4 | T | |
|---|---|---|---|---|---|
| Bobcats | 21 | 28 | 28 | 27 | 104 |
| Trail Blazers | 39 | 31 | 30 | 34 | 134 |
|
Points
Assists
Rebounds
|
|||||
| Moda Center – Portland, Oregon | |||||
| Box Score | |||||