| LaMarcus Aldridge, POR | 38 Pts, 5 Ast, 13 Reb |
| Andre Drummond, DET | 24 Pts, 19 Reb |
| Paul Millsap, ATL | 25 Pts, 6 Ast, 9 Reb |
| 1 | 2 | 3 | 4 | T | |
|---|---|---|---|---|---|
| Nuggets | 24 | 28 | 21 | 15 | 88 |
| Cavaliers | 31 | 25 | 23 | 19 | 98 |
|
Points
Assists
Rebounds
|
|||||
| Quicken Loans Arena – Cleveland, Ohio | |||||
| Box Score | |||||
| 1 | 2 | 3 | 4 | T | |
|---|---|---|---|---|---|
| Clippers | 21 | 23 | 26 | 27 | 97 |
| Hawks | 29 | 26 | 24 | 28 | 107 |
|
Points
Assists
Rebounds
|
|||||
| Philips Arena – Atlanta, Georgia | |||||
| Box Score | |||||
| 1 | 2 | 3 | 4 | T | |
|---|---|---|---|---|---|
| Pistons | 26 | 19 | 35 | 25 | 105 |
| Bucks | 19 | 31 | 17 | 31 | 98 |
|
Points
Assists
Rebounds
|
|||||
| BMO Harris Bradley Center – Milwaukee, Wisconsin | |||||
| Box Score | |||||
| 1 | 2 | 3 | 4 | T | |
|---|---|---|---|---|---|
| Mavericks | 27 | 25 | 23 | 25 | 100 |
| Pelicans | 24 | 29 | 24 | 20 | 97 |
|
Points
Assists
Rebounds
|
|||||
| New Orleans Arena – New Orleans, Louisiana | |||||
| Box Score | |||||
| 1 | 2 | 3 | 4 | T | |
|---|---|---|---|---|---|
| Suns | 25 | 26 | 22 | 24 | 97 |
| Rockets | 20 | 20 | 21 | 27 | 88 |
|
Points
Assists
Rebounds
|
|||||
| Toyota Center – Houston, Texas | |||||
| Box Score | |||||
| 1 | 2 | 3 | 4 | T | |
|---|---|---|---|---|---|
| Pacers | 17 | 30 | 21 | 27 | 95 |
| Jazz | 23 | 25 | 19 | 19 | 86 |
| EnergySolutions Arena – Salt Lake City, Utah | |||||
| Box Score | |||||
| Spurs (15-3, Away: 7-2) | cancelled |
| Timberwolves (9-10, Home: 6-3) | |
| Mexico City Arena – Azcapotzalco, Mexico | |
| 1 | 2 | 3 | 4 | T | |
|---|---|---|---|---|---|
| Thunder | 27 | 32 | 21 | 24 | 104 |
| Trail Blazers | 25 | 23 | 35 | 28 | 111 |
|
Points
Assists
Rebounds
|
|||||
| Moda Center – Portland, Oregon | |||||
| Box Score | |||||