| LeBron James, MIA | 39 Pts, 4 Ast, 6 Reb |
| Jeff Teague, ATL | 33 Pts, 10 Ast, 4 Reb |
| Derrick Favors, UTA | 20 Pts, 2 Ast, 18 Reb |
| 1 | 2 | 3 | 4 | T | |
|---|---|---|---|---|---|
| Bucks | 21 | 16 | 24 | 16 | 77 |
| Pacers | 31 | 21 | 23 | 29 | 104 |
|
Points
Assists
Rebounds
|
|||||
| Bankers Life Fieldhouse – Indianapolis, Indiana | |||||
| Box Score | |||||
| 1 | 2 | 3 | 4 | T | |
|---|---|---|---|---|---|
| Bulls | 27 | 18 | 29 | 22 | 96 |
| Raptors | 16 | 15 | 23 | 26 | 80 |
|
Points
Assists
Rebounds
|
|||||
| Air Canada Centre – Toronto, Ontario | |||||
| Box Score | |||||
| 1 | 2 | 3 | 4 | T | |
|---|---|---|---|---|---|
| Bobcats | 12 | 21 | 24 | 29 | 86 |
| Cavaliers | 18 | 19 | 21 | 22 | 80 |
|
Points
Assists
Rebounds
|
|||||
| Quicken Loans Arena – Cleveland, Ohio | |||||
| Box Score | |||||
| 1 | 2 | 3 | 4 | T | |
|---|---|---|---|---|---|
| Mavericks | 32 | 19 | 27 | 26 | 104 |
| Heat | 31 | 29 | 26 | 24 | 110 |
|
Points
Assists
Rebounds
|
|||||
| AmericanAirlines Arena – Miami, Florida | |||||
| Box Score | |||||
| 1 | 2 | 3 | 4 | T | |
|---|---|---|---|---|---|
| Trail Blazers | 23 | 34 | 33 | 19 | 109 |
| Celtics | 21 | 30 | 27 | 18 | 96 |
|
Points
Assists
Rebounds
|
|||||
| TD Garden – Boston, Massachusetts | |||||
| Box Score | |||||
| 1 | 2 | 3 | 4 | T | |
|---|---|---|---|---|---|
| Timberwolves | 26 | 34 | 21 | 32 | 113 |
| Nuggets | 35 | 21 | 30 | 31 | 117 |
|
Points
Assists
Rebounds
|
|||||
| Pepsi Center – Denver, Colorado | |||||
| Box Score | |||||
| 1 | 2 | 3 | 4 | T | |
|---|---|---|---|---|---|
| Spurs | 16 | 25 | 19 | 31 | 91 |
| Jazz | 29 | 17 | 21 | 15 | 82 |
| EnergySolutions Arena – Salt Lake City, Utah | |||||
| Box Score | |||||
| 1 | 2 | 3 | 4 | OT | T | |
|---|---|---|---|---|---|---|
| Nets | 18 | 28 | 27 | 19 | 8 | 100 |
| Suns | 29 | 21 | 17 | 25 | 6 | 98 |
|
Points
Assists
Rebounds
|
||||||
| US Airways Center – Phoenix, Arizona | ||||||
| Box Score | ||||||
| 1 | 2 | 3 | 4 | T | |
|---|---|---|---|---|---|
| Grizzlies | 24 | 16 | 23 | 26 | 89 |
| Lakers | 17 | 23 | 26 | 20 | 86 |
|
Points
Assists
Rebounds
|
|||||
| Staples Center – Los Angeles, California | |||||
| Box Score | |||||