| LaMarcus Aldridge, POR | 30 Pts, 3 Ast, 21 Reb |
| DeMarcus Cousins, SAC | 23 Pts, 7 Ast, 19 Reb |
| Roy Hibbert, IND | 27 Pts, 1 Ast, 13 Reb |
| 1 | 2 | 3 | 4 | T | |
|---|---|---|---|---|---|
| Kings | 13 | 35 | 21 | 33 | 102 |
| Clippers | 29 | 28 | 18 | 28 | 103 |
|
Points
Assists
Rebounds
|
|||||
| Staples Center – Los Angeles, California | |||||
| Box Score | |||||
| 1 | 2 | 3 | 4 | T | |
|---|---|---|---|---|---|
| Knicks | 27 | 25 | 17 | 20 | 89 |
| Wizards | 26 | 23 | 27 | 22 | 98 |
|
Points
Assists
Rebounds
|
|||||
| Verizon Center – Washington, District of Columbia | |||||
| Box Score | |||||
| 1 | 2 | 3 | 4 | T | |
|---|---|---|---|---|---|
| 76ers | 22 | 30 | 14 | 32 | 98 |
| Pacers | 25 | 31 | 21 | 29 | 106 |
|
Points
Assists
Rebounds
|
|||||
| Bankers Life Fieldhouse – Indianapolis, Indiana | |||||
| Box Score | |||||
| 1 | 2 | 3 | 4 | T | |
|---|---|---|---|---|---|
| Magic | 20 | 35 | 22 | 22 | 99 |
| Heat | 16 | 23 | 32 | 30 | 101 |
| AmericanAirlines Arena – Miami, Florida | |||||
| Box Score | |||||
| 1 | 2 | 3 | 4 | T | |
|---|---|---|---|---|---|
| Celtics | 25 | 24 | 15 | 30 | 94 |
| Hawks | 24 | 29 | 21 | 13 | 87 |
|
Points
Assists
Rebounds
|
|||||
| Philips Arena – Atlanta, Georgia | |||||
| Box Score | |||||
| 1 | 2 | 3 | 4 | T | |
|---|---|---|---|---|---|
| Timberwolves | 18 | 24 | 32 | 27 | 101 |
| Rockets | 25 | 30 | 27 | 30 | 112 |
| Toyota Center – Houston, Texas | |||||
| Box Score | |||||
| 1 | 2 | 3 | 4 | T | |
|---|---|---|---|---|---|
| Bobcats | 25 | 21 | 28 | 22 | 96 |
| Bucks | 21 | 18 | 12 | 21 | 72 |
|
Points
Assists
Rebounds
|
|||||
| BMO Harris Bradley Center – Milwaukee, Wisconsin | |||||
| Box Score | |||||
| 1 | 2 | 3 | 4 | T | |
|---|---|---|---|---|---|
| Mavericks | 22 | 31 | 27 | 20 | 100 |
| Nuggets | 35 | 30 | 21 | 16 | 102 |
|
Points
Assists
Rebounds
|
|||||
| Pepsi Center – Denver, Colorado | |||||
| Box Score | |||||
| 1 | 2 | 3 | 4 | T | |
|---|---|---|---|---|---|
| Trail Blazers | 23 | 26 | 32 | 32 | 113 |
| Warriors | 24 | 30 | 30 | 17 | 101 |
|
Points
Assists
Rebounds
|
|||||
| Oracle Arena – Oakland, California | |||||
| Box Score | |||||