| Joe Johnson, BKN | 37 Pts, 5 Ast, 7 Reb |
| LeBron James, MIA | 30 Pts, 9 Ast, 9 Reb |
| Carmelo Anthony, NY | 32 Pts, 3 Ast, 5 Reb |
| 1 | 2 | 3 | 4 | T | |
|---|---|---|---|---|---|
| Pistons | 31 | 25 | 23 | 22 | 101 |
| Pacers | 28 | 21 | 24 | 23 | 96 |
|
Points
Assists
Rebounds
|
|||||
| Bankers Life Fieldhouse – Indianapolis, Indiana | |||||
| Box Score | |||||
| 1 | 2 | 3 | 4 | T | |
|---|---|---|---|---|---|
| 76ers | 22 | 26 | 25 | 21 | 94 |
| Nets | 32 | 26 | 42 | 30 | 130 |
|
Points
Assists
Rebounds
|
|||||
| Barclays Center – Brooklyn, New York | |||||
| Box Score | |||||
| 1 | 2 | 3 | 4 | T | |
|---|---|---|---|---|---|
| Jazz | 20 | 30 | 21 | 23 | 94 |
| Heat | 26 | 21 | 36 | 34 | 117 |
| AmericanAirlines Arena – Miami, Florida | |||||
| Box Score | |||||
| 1 | 2 | 3 | 4 | T | |
|---|---|---|---|---|---|
| Lakers | 28 | 26 | 19 | 27 | 100 |
| Hawks | 20 | 27 | 35 | 32 | 114 |
|
Points
Assists
Rebounds
|
|||||
| Philips Arena – Atlanta, Georgia | |||||
| Box Score | |||||
| 1 | 2 | 3 | 4 | T | |
|---|---|---|---|---|---|
| Wizards | 26 | 27 | 22 | 27 | 102 |
| Knicks | 21 | 21 | 35 | 24 | 101 |
|
Points
Assists
Rebounds
|
|||||
| Madison Square Garden – New York, New York | |||||
| Box Score | |||||
| 1 | 2 | 3 | 4 | T | |
|---|---|---|---|---|---|
| Timberwolves | 21 | 29 | 19 | 28 | 97 |
| Celtics | 29 | 22 | 23 | 27 | 101 |
|
Points
Assists
Rebounds
|
|||||
| TD Garden – Boston, Massachusetts | |||||
| Box Score | |||||