| LeBron James, MIA | 38 Pts, 6 Ast, 8 Reb |
| Brandon Knight, MIL | 26 Pts, 14 Ast, 8 Reb |
| Dwight Howard, HOU | 29 Pts, 4 Ast, 15 Reb |
| 1 | 2 | 3 | 4 | T | |
|---|---|---|---|---|---|
| Knicks | 29 | 36 | 19 | 19 | 103 |
| Magic | 27 | 14 | 35 | 22 | 98 |
|
Points
Assists
Rebounds
|
|||||
| Amway Center – Orlando, Florida | |||||
| Box Score | |||||
| 1 | 2 | 3 | 4 | OT | T | |
|---|---|---|---|---|---|---|
| Bucks | 33 | 21 | 24 | 23 | 9 | 110 |
| Bobcats | 17 | 35 | 26 | 23 | 10 | 111 |
|
Points
Assists
Rebounds
|
||||||
| Time Warner Cable Arena – Charlotte, North Carolina | ||||||
| Box Score | ||||||
| 1 | 2 | 3 | 4 | T | |
|---|---|---|---|---|---|
| Pistons | 28 | 30 | 31 | 26 | 115 |
| Cavaliers | 18 | 22 | 24 | 28 | 92 |
|
Points
Assists
Rebounds
|
|||||
| Quicken Loans Arena – Cleveland, Ohio | |||||
| Box Score | |||||
| 1 | 2 | 3 | 4 | OT | T | |
|---|---|---|---|---|---|---|
| Hawks | 23 | 31 | 30 | 27 | 8 | 119 |
| Heat | 33 | 17 | 27 | 34 | 10 | 121 |
|
Points
Assists
Rebounds
|
||||||
| AmericanAirlines Arena – Miami, Florida | ||||||
| Box Score | ||||||
| 1 | 2 | 3 | 4 | T | |
|---|---|---|---|---|---|
| Pacers | 19 | 26 | 30 | 28 | 103 |
| Nets | 17 | 22 | 19 | 28 | 86 |
|
Points
Assists
Rebounds
IND
26 - 2 tied with
5 - 2 tied with
9 - 2 tied with
|
|||||
| Barclays Center – Brooklyn, New York | |||||
| Box Score | |||||
| 1 | 2 | 3 | 4 | T | |
|---|---|---|---|---|---|
| Mavericks | 20 | 30 | 36 | 25 | 111 |
| Rockets | 26 | 31 | 21 | 26 | 104 |
|
Points
Assists
Rebounds
|
|||||
| Toyota Center – Houston, Texas | |||||
| Box Score | |||||
| 1 | 2 | 3 | 4 | T | |
|---|---|---|---|---|---|
| Jazz | 21 | 27 | 23 | 23 | 94 |
| Grizzlies | 27 | 26 | 24 | 27 | 104 |
|
Points
Assists
Rebounds
|
|||||
| FedExForum – Memphis, Tennessee | |||||
| Box Score | |||||
| 1 | 2 | 3 | 4 | T | |
|---|---|---|---|---|---|
| Raptors | 26 | 23 | 23 | 27 | 99 |
| Spurs | 25 | 30 | 23 | 34 | 112 |
|
Points
Assists
Rebounds
|
|||||
| AT&T Center – San Antonio, Texas | |||||
| Box Score | |||||
| 1 | 2 | 3 | 4 | T | |
|---|---|---|---|---|---|
| Lakers | 24 | 27 | 17 | 22 | 90 |
| Suns | 28 | 36 | 26 | 27 | 117 |
|
Points
Assists
Rebounds
|
|||||
| US Airways Center – Phoenix, Arizona | |||||
| Box Score | |||||