| Kevin Durant, OKC | 48 Pts, 7 Ast, 7 Reb |
| LaMarcus Aldridge, POR | 29 Pts, 3 Ast, 14 Reb |
| Kevin Love, MIN | 30 Pts, 5 Ast, 14 Reb |
| 1 | 2 | 3 | 4 | T | |
|---|---|---|---|---|---|
| Pelicans | 27 | 22 | 12 | 21 | 82 |
| Pacers | 15 | 29 | 30 | 25 | 99 |
|
Points
Assists
Rebounds
|
|||||
| Bankers Life Fieldhouse – Indianapolis, Indiana | |||||
| Box Score | |||||
| 1 | 2 | 3 | 4 | T | |
|---|---|---|---|---|---|
| Cavaliers | 17 | 21 | 27 | 17 | 82 |
| Nets | 22 | 29 | 16 | 22 | 89 |
|
Points
Assists
Rebounds
|
|||||
| Barclays Center – Brooklyn, New York | |||||
| Box Score | |||||
| 1 | 2 | 3 | 4 | T | |
|---|---|---|---|---|---|
| Hawks | 18 | 27 | 19 | 20 | 84 |
| Bulls | 26 | 24 | 17 | 24 | 91 |
|
Points
Assists
Rebounds
|
|||||
| United Center – Chicago, Illinois | |||||
| Box Score | |||||
| 1 | 2 | 3 | 4 | T | |
|---|---|---|---|---|---|
| Thunder | 26 | 23 | 28 | 38 | 115 |
| Timberwolves | 30 | 25 | 32 | 24 | 111 |
| Target Center – Minneapolis, Minnesota | |||||
| Box Score | |||||
| 1 | 2 | 3 | 4 | T | |
|---|---|---|---|---|---|
| Clippers | 17 | 18 | 35 | 22 | 92 |
| Spurs | 37 | 33 | 18 | 28 | 116 |
|
Points
Assists
Rebounds
|
|||||
| AT&T Center – San Antonio, Texas | |||||
| Box Score | |||||
| 1 | 2 | 3 | 4 | T | |
|---|---|---|---|---|---|
| Bucks | 26 | 23 | 29 | 22 | 100 |
| Suns | 28 | 32 | 27 | 29 | 116 |
|
Points
Assists
Rebounds
|
|||||
| US Airways Center – Phoenix, Arizona | |||||
| Box Score | |||||
| 1 | 2 | 3 | 4 | T | |
|---|---|---|---|---|---|
| Bobcats | 32 | 33 | 24 | 24 | 113 |
| Kings | 27 | 25 | 30 | 21 | 103 |
|
Points
Assists
Rebounds
|
|||||
| Sleep Train Arena – Sacramento, California | |||||
| Box Score | |||||
| 1 | 2 | 3 | 4 | T | |
|---|---|---|---|---|---|
| 76ers | 32 | 20 | 17 | 32 | 101 |
| Trail Blazers | 19 | 31 | 26 | 23 | 99 |
|
Points
Assists
Rebounds
|
|||||
| Moda Center – Portland, Oregon | |||||
| Box Score | |||||