| Dwight Howard, HOU | 35 Pts, 5 Ast, 19 Reb |
| Blake Griffin, LAC | 24 Pts, 4 Ast, 16 Reb |
| Carmelo Anthony, NY | 30 Pts, 1 Ast, 7 Reb |
| 1 | 2 | 3 | 4 | T | |
|---|---|---|---|---|---|
| Grizzlies | 25 | 25 | 22 | 23 | 95 |
| Knicks | 22 | 18 | 21 | 26 | 87 |
|
Points
Assists
Rebounds
|
|||||
| Madison Square Garden – New York, New York | |||||
| Box Score | |||||
| 1 | 2 | 3 | 4 | T | |
|---|---|---|---|---|---|
| Wizards | 14 | 30 | 30 | 32 | 106 |
| Celtics | 30 | 21 | 25 | 23 | 99 |
|
Points
Assists
Rebounds
|
|||||
| TD Garden – Boston, Massachusetts | |||||
| Box Score | |||||
| 1 | 2 | 3 | 4 | T | |
|---|---|---|---|---|---|
| Kings | 25 | 31 | 19 | 30 | 105 |
| Magic | 31 | 27 | 19 | 23 | 100 |
|
Points
Assists
Rebounds
|
|||||
| Amway Center – Orlando, Florida | |||||
| Box Score | |||||
| 1 | 2 | 3 | 4 | T | |
|---|---|---|---|---|---|
| Jazz | 17 | 25 | 28 | 18 | 88 |
| Bobcats | 21 | 25 | 20 | 19 | 85 |
|
Points
Assists
Rebounds
|
|||||
| Time Warner Cable Arena – Charlotte, North Carolina | |||||
| Box Score | |||||
| 1 | 2 | 3 | 4 | T | |
|---|---|---|---|---|---|
| Rockets | 33 | 28 | 25 | 28 | 114 |
| Pistons | 24 | 29 | 18 | 26 | 97 |
|
Points
Assists
Rebounds
|
|||||
| The Palace of Auburn Hills – Auburn Hills, Michigan | |||||
| Box Score | |||||
| 1 | 2 | 3 | 4 | T | |
|---|---|---|---|---|---|
| Cavaliers | 26 | 17 | 22 | 19 | 84 |
| Bulls | 33 | 27 | 21 | 19 | 100 |
|
Points
Assists
Rebounds
|
|||||
| United Center – Chicago, Illinois | |||||
| Box Score | |||||
| 1 | 2 | 3 | 4 | T | |
|---|---|---|---|---|---|
| 76ers | 23 | 26 | 23 | 34 | 106 |
| Bucks | 29 | 30 | 26 | 31 | 116 |
|
Points
Assists
Rebounds
|
|||||
| BMO Harris Bradley Center – Milwaukee, Wisconsin | |||||
| Box Score | |||||
| 1 | 2 | 3 | 4 | T | |
|---|---|---|---|---|---|
| Thunder | 21 | 40 | 24 | 28 | 113 |
| Spurs | 21 | 29 | 26 | 24 | 100 |
|
Points
Assists
Rebounds
|
|||||
| AT&T Center – San Antonio, Texas | |||||
| Box Score | |||||
| 1 | 2 | 3 | 4 | T | |
|---|---|---|---|---|---|
| Mavericks | 25 | 33 | 24 | 26 | 108 |
| Suns | 38 | 25 | 28 | 32 | 123 |
|
Points
Assists
Rebounds
|
|||||
| US Airways Center – Phoenix, Arizona | |||||
| Box Score | |||||
| 1 | 2 | 3 | 4 | T | |
|---|---|---|---|---|---|
| Pelicans | 26 | 27 | 25 | 29 | 107 |
| Trail Blazers | 21 | 31 | 31 | 27 | 110 |
|
Points
Assists
Rebounds
|
|||||
| Moda Center – Portland, Oregon | |||||
| Box Score | |||||
| 1 | 2 | 3 | 4 | T | |
|---|---|---|---|---|---|
| Lakers | 26 | 16 | 15 | 26 | 83 |
| Warriors | 27 | 19 | 26 | 30 | 102 |
| Oracle Arena – Oakland, California | |||||
| Box Score | |||||