| DeMarcus Cousins, SAC | 32 Pts, 8 Ast, 15 Reb |
| Al Jefferson, CHA | 35 Pts, 1 Ast, 15 Reb |
| Tim Duncan, SA | 29 Pts, 5 Ast, 13 Reb |
| 1 | 2 | 3 | 4 | OT | T | |
|---|---|---|---|---|---|---|
| Nets | 28 | 31 | 19 | 27 | 6 | 111 |
| Bobcats | 24 | 34 | 25 | 22 | 11 | 116 |
|
Points
Assists
Rebounds
|
||||||
| Time Warner Cable Arena – Charlotte, North Carolina | ||||||
| Box Score | ||||||
| 1 | 2 | 3 | 4 | T | |
|---|---|---|---|---|---|
| Suns | 25 | 29 | 25 | 20 | 99 |
| Wizards | 23 | 21 | 25 | 24 | 93 |
| Verizon Center – Washington, District of Columbia | |||||
| Box Score | |||||
| 1 | 2 | 3 | 4 | T | |
|---|---|---|---|---|---|
| Cavaliers | 24 | 26 | 16 | 31 | 97 |
| Pistons | 33 | 18 | 31 | 14 | 96 |
|
Points
Assists
Rebounds
|
|||||
| The Palace of Auburn Hills – Auburn Hills, Michigan | |||||
| Box Score | |||||
| 1 | 2 | 3 | 4 | T | |
|---|---|---|---|---|---|
| Raptors | 31 | 24 | 22 | 22 | 99 |
| Celtics | 22 | 24 | 16 | 28 | 90 |
|
Points
Assists
Rebounds
|
|||||
| TD Garden – Boston, Massachusetts | |||||
| Box Score | |||||
| 1 | 2 | 3 | 4 | T | |
|---|---|---|---|---|---|
| Clippers | 27 | 25 | 23 | 21 | 96 |
| Pelicans | 29 | 26 | 21 | 22 | 98 |
| Smoothie King Center – New Orleans, Louisiana | |||||
| Box Score | |||||
| 1 | 2 | 3 | 4 | T | |
|---|---|---|---|---|---|
| Hawks | 19 | 22 | 20 | 22 | 83 |
| Timberwolves | 20 | 28 | 27 | 32 | 107 |
|
Points
Assists
Rebounds
|
|||||
| Target Center – Minneapolis, Minnesota | |||||
| Box Score | |||||
| 1 | 2 | 3 | 4 | T | |
|---|---|---|---|---|---|
| Heat | 17 | 28 | 23 | 15 | 83 |
| Pacers | 23 | 21 | 19 | 21 | 84 |
| Bankers Life Fieldhouse – Indianapolis, Indiana | |||||
| Box Score | |||||
| 1 | 2 | 3 | 4 | T | |
|---|---|---|---|---|---|
| Knicks | 31 | 32 | 23 | 21 | 107 |
| Kings | 28 | 20 | 24 | 27 | 99 |
|
Points
Assists
Rebounds
|
|||||
| Sleep Train Arena – Sacramento, California | |||||
| Box Score | |||||