| Anthony Davis, NO | 36 Pts, 1 Ast, 9 Reb |
| Kyle Lowry, TOR | 22 Pts, 12 Ast, 7 Reb |
| Thaddeus Young, PHI | 25 Pts, 10 Ast, 6 Reb |
| 1 | 2 | 3 | 4 | T | |
|---|---|---|---|---|---|
| Pacers | 27 | 25 | 26 | 23 | 101 |
| 76ers | 20 | 25 | 21 | 28 | 94 |
|
Points
Assists
Rebounds
|
|||||
| Wells Fargo Center – Philadelphia, Pennsylvania | |||||
| Box Score | |||||
| 1 | 2 | 3 | 4 | T | |
|---|---|---|---|---|---|
| Timberwolves | 33 | 20 | 22 | 18 | 93 |
| Bobcats | 33 | 32 | 23 | 17 | 105 |
|
Points
Assists
Rebounds
|
|||||
| Time Warner Cable Arena – Charlotte, North Carolina | |||||
| Box Score | |||||
| 1 | 2 | 3 | 4 | OT | T | |
|---|---|---|---|---|---|---|
| Wizards | 27 | 17 | 23 | 20 | 18 | 105 |
| Magic | 21 | 20 | 25 | 21 | 14 | 101 |
|
Points
Assists
Rebounds
|
||||||
| Amway Center – Orlando, Florida | ||||||
| Box Score | ||||||
| 1 | 2 | 3 | 4 | T | |
|---|---|---|---|---|---|
| Grizzlies | 24 | 20 | 23 | 19 | 86 |
| Raptors | 19 | 28 | 24 | 28 | 99 |
|
Points
Assists
Rebounds
|
|||||
| Air Canada Centre – Toronto, Ontario | |||||
| Box Score | |||||
| 1 | 2 | 3 | 4 | T | |
|---|---|---|---|---|---|
| Suns | 29 | 17 | 18 | 23 | 87 |
| Celtics | 22 | 22 | 16 | 20 | 80 |
|
Points
Assists
Rebounds
|
|||||
| TD Garden – Boston, Massachusetts | |||||
| Box Score | |||||
| 1 | 2 | 3 | 4 | T | |
|---|---|---|---|---|---|
| Nuggets | 20 | 38 | 27 | 26 | 111 |
| Heat | 30 | 23 | 18 | 36 | 107 |
| AmericanAirlines Arena – Miami, Florida | |||||
| Box Score | |||||
| 1 | 2 | 3 | 4 | T | |
|---|---|---|---|---|---|
| Trail Blazers | 29 | 24 | 27 | 31 | 111 |
| Pelicans | 26 | 29 | 26 | 22 | 103 |
|
Points
Assists
Rebounds
|
|||||
| Smoothie King Center – New Orleans, Louisiana | |||||
| Box Score | |||||