| Carmelo Anthony, NY | 62 Pts, 13 Reb |
| Tobias Harris, ORL | 28 Pts, 4 Ast, 20 Reb |
| Kevin Love, MIN | 26 Pts, 8 Ast, 14 Reb |
| 1 | 2 | 3 | 4 | T | |
|---|---|---|---|---|---|
| Lakers | 32 | 23 | 25 | 25 | 105 |
| Magic | 28 | 25 | 38 | 23 | 114 |
|
Points
Assists
Rebounds
|
|||||
| Amway Center – Orlando, Florida | |||||
| Box Score | |||||
| 1 | 2 | 3 | 4 | T | |
|---|---|---|---|---|---|
| Raptors | 27 | 25 | 28 | 24 | 104 |
| 76ers | 28 | 25 | 25 | 17 | 95 |
|
Points
Assists
Rebounds
|
|||||
| Wells Fargo Center – Philadelphia, Pennsylvania | |||||
| Box Score | |||||
| 1 | 2 | 3 | 4 | T | |
|---|---|---|---|---|---|
| Bobcats | 21 | 25 | 20 | 30 | 96 |
| Knicks | 30 | 37 | 34 | 24 | 125 |
|
Points
Assists
Rebounds
|
|||||
| Madison Square Garden – New York, New York | |||||
| Box Score | |||||
| 1 | 2 | 3 | 4 | T | |
|---|---|---|---|---|---|
| Mavericks | 21 | 25 | 24 | 36 | 106 |
| Nets | 18 | 39 | 21 | 29 | 107 |
|
Points
Assists
Rebounds
|
|||||
| Barclays Center – Brooklyn, New York | |||||
| Box Score | |||||
| 1 | 2 | 3 | 4 | T | |
|---|---|---|---|---|---|
| Pelicans | 25 | 29 | 17 | 32 | 103 |
| Pistons | 26 | 22 | 32 | 21 | 101 |
|
Points
Assists
Rebounds
|
|||||
| The Palace of Auburn Hills – Auburn Hills, Michigan | |||||
| Box Score | |||||
| 1 | 2 | 3 | 4 | T | |
|---|---|---|---|---|---|
| Bucks | 23 | 14 | 18 | 23 | 78 |
| Cavaliers | 24 | 22 | 25 | 22 | 93 |
|
Points
Assists
Rebounds
|
|||||
| Quicken Loans Arena – Cleveland, Ohio | |||||
| Box Score | |||||
| 1 | 2 | 3 | 4 | T | |
|---|---|---|---|---|---|
| Spurs | 27 | 28 | 29 | 21 | 105 |
| Hawks | 14 | 20 | 22 | 23 | 79 |
|
Points
Assists
Rebounds
|
|||||
| Philips Arena – Atlanta, Georgia | |||||
| Box Score | |||||
| 1 | 2 | 3 | 4 | T | |
|---|---|---|---|---|---|
| Thunder | 27 | 23 | 27 | 24 | 101 |
| Celtics | 28 | 18 | 13 | 24 | 83 |
|
Points
Assists
Rebounds
|
|||||
| TD Garden – Boston, Massachusetts | |||||
| Box Score | |||||
| 1 | 2 | 3 | 4 | T | |
|---|---|---|---|---|---|
| Clippers | 41 | 27 | 24 | 20 | 112 |
| Bulls | 26 | 29 | 25 | 15 | 95 |
|
Points
Assists
Rebounds
|
|||||
| United Center – Chicago, Illinois | |||||
| Box Score | |||||
| 1 | 2 | 3 | 4 | T | |
|---|---|---|---|---|---|
| Grizzlies | 21 | 23 | 20 | 24 | 88 |
| Rockets | 20 | 15 | 29 | 23 | 87 |
|
Points
Assists
Rebounds
|
|||||
| Toyota Center – Houston, Texas | |||||
| Box Score | |||||
| 1 | 2 | 3 | 4 | T | |
|---|---|---|---|---|---|
| Wizards | 30 | 21 | 31 | 19 | 101 |
| Suns | 29 | 28 | 19 | 19 | 95 |
| US Airways Center – Phoenix, Arizona | |||||
| Box Score | |||||