| Paul George, IND | 35 Pts, 4 Ast, 5 Reb |
| Carmelo Anthony, NY | 30 Pts, 3 Ast, 18 Reb |
| Dirk Nowitzki, DAL | 35 Pts, 4 Ast, 7 Reb |
| 1 | 2 | 3 | 4 | T | |
|---|---|---|---|---|---|
| Nets | 29 | 21 | 20 | 21 | 91 |
| Bobcats | 30 | 23 | 30 | 12 | 95 |
|
Points
Assists
Rebounds
|
|||||
| Time Warner Cable Arena – Charlotte, North Carolina | |||||
| Box Score | |||||
| 1 | 2 | 3 | 4 | T | |
|---|---|---|---|---|---|
| Raptors | 25 | 30 | 38 | 15 | 108 |
| 76ers | 25 | 23 | 29 | 21 | 98 |
|
Points
Assists
Rebounds
|
|||||
| Wells Fargo Center – Philadelphia, Pennsylvania | |||||
| Box Score | |||||
| 1 | 2 | 3 | 4 | OT | T | |
|---|---|---|---|---|---|---|
| Pacers | 14 | 23 | 21 | 31 | 14 | 103 |
| Knicks | 19 | 23 | 20 | 27 | 7 | 96 |
|
Points
Assists
Rebounds
|
||||||
| Madison Square Garden – New York, New York | ||||||
| Box Score | ||||||
| 1 | 2 | 3 | 4 | T | |
|---|---|---|---|---|---|
| Heat | 25 | 29 | 36 | 30 | 120 |
| Magic | 20 | 29 | 22 | 21 | 92 |
|
Points
Assists
Rebounds
|
|||||
| Amway Center – Orlando, Florida | |||||
| Box Score | |||||
| 1 | 2 | 3 | 4 | T | |
|---|---|---|---|---|---|
| Wizards | 30 | 26 | 24 | 18 | 98 |
| Cavaliers | 19 | 19 | 21 | 32 | 91 |
|
Points
Assists
Rebounds
|
|||||
| Quicken Loans Arena – Cleveland, Ohio | |||||
| Box Score | |||||
| 1 | 2 | 3 | 4 | T | |
|---|---|---|---|---|---|
| Pistons | 13 | 33 | 18 | 21 | 85 |
| Hawks | 15 | 28 | 23 | 27 | 93 |
|
Points
Assists
Rebounds
|
|||||
| Philips Arena – Atlanta, Georgia | |||||
| Box Score | |||||
| 1 | 2 | 3 | 4 | T | |
|---|---|---|---|---|---|
| Trail Blazers | 23 | 30 | 17 | 21 | 91 |
| Bucks | 24 | 27 | 13 | 18 | 82 |
|
Points
Assists
Rebounds
|
|||||
| BMO Harris Bradley Center – Milwaukee, Wisconsin | |||||
| Box Score | |||||
| 1 | 2 | 3 | 4 | T | |
|---|---|---|---|---|---|
| Clippers | 24 | 22 | 25 | 31 | 102 |
| Timberwolves | 24 | 22 | 21 | 31 | 98 |
| Target Center – Minneapolis, Minnesota | |||||
| Box Score | |||||
| 1 | 2 | 3 | 4 | T | |
|---|---|---|---|---|---|
| Jazz | 17 | 24 | 28 | 29 | 98 |
| Pelicans | 20 | 25 | 28 | 32 | 105 |
|
Points
Assists
Rebounds
|
|||||
| New Orleans Arena – New Orleans, Louisiana | |||||
| Box Score | |||||
| 1 | 2 | 3 | 4 | T | |
|---|---|---|---|---|---|
| Celtics | 25 | 23 | 22 | 23 | 93 |
| Spurs | 22 | 26 | 32 | 24 | 104 |
|
Points
Assists
Rebounds
|
|||||
| AT&T Center – San Antonio, Texas | |||||
| Box Score | |||||
| 1 | 2 | 3 | 4 | T | |
|---|---|---|---|---|---|
| Kings | 27 | 28 | 19 | 39 | 113 |
| Suns | 27 | 23 | 12 | 44 | 106 |
|
Points
Assists
Rebounds
|
|||||
| US Airways Center – Phoenix, Arizona | |||||
| Box Score | |||||
| 1 | 2 | 3 | 4 | T | |
|---|---|---|---|---|---|
| Rockets | 40 | 28 | 33 | 19 | 120 |
| Mavericks | 29 | 32 | 26 | 36 | 123 |
|
Points
Assists
Rebounds
|
|||||
| American Airlines Center – Dallas, Texas | |||||
| Box Score | |||||